| VTPY | IATA: TKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17° 14' 3N 99° 3' 28E | KHUNAN PHUMIPOL | 492 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 0.345W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-Jet Fuel: None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Ban Song Khwae (4.7 nm) Ban Tha Phai (4.7 nm) Ban Dua Tai (4.7 nm) Ban Sam Ngao (5.3 nm) Amphoe Sam Ngao (5.3 nm) |
Ban Khlong Mai Daeng (4.7 nm) Ban Tha Phai Noi (5.5 nm) Ban Nong Phai Lang (6.3 nm) Ban Song Khwae (7.3 nm) |
Ban Wang Man (2.7 nm) | Sam Ngao (1.3 nm) Ban Sam Ngao Luang (2.7 nm) Ban Wang Wai (3.4 nm) Ban Pong Pla Khao (3.6 nm) Ban Mae Phayuap (7.1 nm) Ban Pa Yang (5.4 nm) Ban Yang Ong Nam (5.3 nm) Ban Wang Mai San (7.9 nm) Ban Mae Salit Noi (6.9 nm) Ban Mae Bon (7.7 nm) |