| VAKP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16° 39' 51N 74° 17' 18E | KOLHAPUR | 1996 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.185W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Kolhapur (4.6 nm) Bid (8.9 nm) Haldi (8.8 nm) Yavluj (9.8 nm) |
Unchagao (2.2 nm) Rukadi (3.6 nm) Top (7.2 nm) Wadgaon (11.3 nm) Ghunaki (13.2 nm) |
Hatkalangda (8.5 nm) Alta (8.9 nm) Ichalkaranji (10.5 nm) Kunnur (10.1 nm) Karadge (11.0 nm) Borgaon (12.8 nm) Bhoj (12.2 nm) |
Kagal (5.1 nm) Kongnolli (7.3 nm) Saundalga (11.4 nm) Chikhali (13.1 nm) |