UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Besk | city | Khorasan-e Razavi | Iran | 36.77 | 58.17 | 5068 | 3159 |
| Besk | city | Khorasan-e Razavi | Iran | 35.93 | 57.70 | 5951 | 1788 |
| Besk | city | Khorasan-e Razavi | Iran | 35.39 | 59.02 | 5029 | 1788 |
| Besk Nowy | city | Lodzkie | Poland | 52.11 | 19.04 | 334 | 3626 |
| Besk Stary | city | Lodzkie | Poland | 52.13 | 19.04 | 354 | 3534 |
| Besk Ābād | city | Khorasan-e Jonubi | Iran | 34.03 | 58.72 | 5869 | 638 |
| Beska | city | Sakha (Yakutiya) | Russia | 60.17 | 137.72 | 2739 | 0 |
| Beskakovo | city | Mogilevskaya Oblast' | Belarus | 53.95 | 31.59 | 830 | 1801 |
| Beskal | city | Jawa Tengah | Indonesia | -6.87 | 108.94 | 75 | 185849 |
| Beskaragay | city | | Kazakhstan | 51.37 | 77.90 | 830 | 252 |
| Beskardes | city | Kayseri | Turkey | 38.25 | 35.70 | 4557 | 2086 |
| Beskardesler | city | Konya | Turkey | 38.96 | 33.05 | 3402 | 2533 |
| Beskatovo | city | Vitebskaya Oblast' | Belarus | 55.58 | 30.10 | 830 | 894 |
| Beskatpoin | city | Nusa Tenggara Timur | Indonesia | -9.59 | 124.36 | 1771 | 7789 |
| Beskatyn | city | Zhambyl | Kazakhstan | 43.81 | 73.03 | 1669 | 423 |
| Beskauga | city | Pavlodar | Kazakhstan | 51.28 | 74.97 | 1125 | 0 |
| Beskavak | city | Yozgat | Turkey | 39.80 | 35.60 | 3569 | 3129 |
| Beskavak | city | Artvin | Turkey | 40.79 | 41.32 | 6017 | 1856 |
| Beskaya | city | Erzurum | Turkey | 40.85 | 41.96 | 4189 | 1895 |
| Beskaya | city | Kars | Turkey | 40.57 | 42.86 | 6709 | 1937 |
| Beskazak | city | Kayseri | Turkey | 38.94 | 36.55 | 5869 | 2086 |
| Beskekābād | city | Sistan va Baluchestan | Iran | 27.18 | 60.30 | 1669 | 6781 |
| Beskeland | city | Sor-Trondelag | Norway | 64.20 | 10.27 | 416 | 93 |
| Beskenjarg | city | Finnmark | Norway | 69.38 | 25.15 | 830 | 0 |
| Beskenjargga | city | Finnmark | Norway | 69.38 | 25.15 | 830 | 0 |
| Beskepe | city | Ongtustik Qazaqstan | Kazakhstan | 42.43 | 69.78 | 1952 | 25737 |
| Beskes | city | Karachayevo-Cherkesiya | Russia | 43.90 | 40.85 | 4429 | 1121 |
| Beskese | city | Mugla | Turkey | 36.79 | 28.81 | 124 | 34006 |
| Beskess | city | Karachayevo-Cherkesiya | Russia | 43.90 | 40.85 | 4429 | 1121 |
| Beskhalsha | city | | Uzbekistan | 41.78 | 70.20 | 3461 | 2533 |
| Beskheda | city | Maharashtra | India | 21.43 | 78.40 | 1223 | 22416 |
| Beskhera | city | Maharashtra | India | 21.20 | 77.76 | 1158 | 37217 |
| Beskhinoi | city | Dytiki Ellada | Greece | 37.48 | 21.68 | 830 | 7125 |
| Beskhlebnovo | city | Vologodskaya Oblast' | Russia | 59.05 | 40.30 | 830 | 562 |
| Beskhénion | city | Sterea Ellada | Greece | 38.56 | 22.75 | 830 | 2737 |
| Beski | city | Vitebskaya Oblast' | Belarus | 54.56 | 30.85 | 830 | 1490 |
| Beskilise | city | Gumushane | Turkey | 40.09 | 39.09 | 5029 | 1937 |
| Beskin | city | Nusa Tenggara Timur | Indonesia | -9.78 | 124.17 | 1876 | 12543 |
| Beskinnia | city | Mont-Liban | Lebanon | 33.94 | 35.79 | 4189 | 135290 |
| Beskinnta | city | Mont-Liban | Lebanon | 33.94 | 35.79 | 4189 | 135290 |
| Beskinta | city | Mont-Liban | Lebanon | 33.94 | 35.79 | 4189 | 135290 |
| Beskish | city | Krasnoyarskiy Kray | Russia | 54.90 | 91.31 | 958 | 447 |
| Beskisj | city | Krasnoyarskiy Kray | Russia | 54.90 | 91.31 | 958 | 447 |
| Beskiyeng | city | | Pakistan | 36.82 | 74.19 | 13428 | 6907 |
| Besko | city | Podkarpackie | Poland | 49.59 | 21.96 | 915 | 9616 |
| Beskoitze | city | Aquitaine | France | 43.46 | -1.33 | 147 | 8045 |
| Beskol | city | Soltustik Qazaqstan | Kazakhstan | 54.78 | 69.10 | 351 | 2734 |
| Beskol | city | Almaty | Kazakhstan | 46.17 | 81.10 | 1669 | 298 |
| Beskol' | city | Batys Qazaqstan | Kazakhstan | 50.66 | 49.29 | 45 | 149 |
| Beskol' | city | | Kazakhstan | 50.37 | 54.28 | 830 | 298 |
| Beskolen | city | Nusa Tenggara Timur | Indonesia | -9.69 | 124.28 | 2509 | 7074 |
| Beskol’ | city | Batys Qazaqstan | Kazakhstan | 50.66 | 49.29 | 45 | 149 |
| Beskol’ | city | | Kazakhstan | 50.37 | 54.28 | 830 | 298 |
| Beskonak | city | Samsun | Turkey | 41.19 | 36.24 | 1059 | 5960 |
| Beskonak | city | Antalya | Turkey | 37.14 | 31.20 | 360 | 3129 |
| Beskonak | city | Ankara | Turkey | 40.63 | 32.69 | 5029 | 1790 |
| Beskonak | city | Bolu | Turkey | 40.78 | 32.39 | 4389 | 2831 |
| Beskovka | city | Mogilevskaya Oblast' | Belarus | 53.87 | 31.34 | 830 | 1745 |
| Beskovo | city | Vitebskaya Oblast' | Belarus | 55.08 | 30.81 | 830 | 1341 |
| Beskovshchina | city | Kirovskaya Oblast' | Russia | 58.11 | 49.22 | 830 | 395 |
| Beskow | city | Limpopo | South Africa | -22.15 | 29.76 | 1669 | 622 |
| Beskow | city | Limpopo | South Africa | -22.17 | 29.78 | 1669 | 517 |
| Beskoy | city | Trabzon | Turkey | 40.78 | 40.13 | 2926 | 4469 |
| Beskozobova | city | Tyumenskaya Oblast' | Russia | 56.69 | 68.52 | 229 | 447 |
| Beskrovnoye | city | Sums'ka Oblast' | Ukraine | 51.52 | 33.48 | 830 | 3427 |
| Beskubur | city | Ongtustik Qazaqstan | Kazakhstan | 41.32 | 68.90 | 1125 | 2384 |
| Beskubyr | city | Ongtustik Qazaqstan | Kazakhstan | 41.32 | 68.90 | 1125 | 2384 |
| Beskudnikovo | city | Moskva | Russia | 55.88 | 37.55 | 830 | 404690 |
| Beskuduk | city | Soltustik Qazaqstan | Kazakhstan | 54.05 | 68.09 | 830 | 632 |
| Beskuduk | city | | Kazakhstan | 51.71 | 76.99 | 403 | 66 |
| Beskuduk | city | Batys Qazaqstan | Kazakhstan | 50.11 | 49.37 | 55 | 149 |
| Beskuitfontein | city | Eastern Cape | South Africa | -30.74 | 25.74 | 4425 | 1593 |
| Beskuitfontein | city | Eastern Cape | South Africa | -30.73 | 25.73 | 4189 | 486 |
| Beskuitfountain | city | Eastern Cape | South Africa | -30.74 | 25.74 | 4425 | 1593 |
| Beskul' | city | Kunar | Afghanistan | 35.12 | 71.51 | 7814 | 4702 |
| Beskul’ | city | Kunar | Afghanistan | 35.12 | 71.51 | 7814 | 4702 |
| Beskurgan | city | Ongtustik Qazaqstan | Kazakhstan | 41.46 | 69.07 | 1227 | 2384 |
| Beskurgan | city | Ongtustik Qazaqstan | Kazakhstan | 42.40 | 69.92 | 2509 | 15520 |
| Beskutyr | city | Batys Qazaqstan | Kazakhstan | 49.25 | 52.96 | 26 | 149 |
| Beskuyu | city | Afyonkarahisar | Turkey | 38.72 | 30.73 | 3349 | 3427 |
| Beskuyu | city | Gaziantep | Turkey | 37.11 | 37.15 | 3389 | 4619 |
| Beskuyu Yaylasi | city | Konya | Turkey | 37.62 | 33.67 | 3349 | 2682 |
| Beskvarn | city | Jonkoping | Sweden | 57.25 | 15.38 | 830 | 450 |
| Besky | city | Dahuk | Iraq | 36.99 | 42.89 | 2798 | 4619 |
| Beskáki | city | Peloponnisos | Greece | 37.95 | 23.15 | 3 | 3860 |
| Beskūl | city | Kunar | Afghanistan | 35.12 | 71.51 | 7814 | 4702 |
Copyright 1996-2021 by Falling Rain Software, Ltd.