Up

Alphabetical listing of Places in Peru

Name What Region Country Lat Long Elev ft. Pop est
Bobanasa city Loreto Peru -2.60 -76.63 830 0
Boca Airambo city Loreto Peru -3.17 -72.28 347 149
Boca Anacaro city Junin Peru -11.66 -74.13 1709 745
Boca Anapati city Junin Peru -11.92 -74.01 1669 542
Boca Cheni city Junin Peru -11.04 -74.74 1899 4032
Boca Chica city Lambayeque Peru -5.73 -79.85 830 596
Boca Chica city Ica Peru -14.04 -76.26 98 0
Boca Chuchurras city Pasco Peru -10.10 -75.20 915 294
Boca Del Río city Arequipa Peru -17.17 -71.85 0 4988
Boca Dorado city Cusco Peru -11.38 -72.84 908 64427
Boca El Rio city Lima Peru -13.12 -76.41 36 18022
Boca La Grama city La Libertad Peru -7.90 -79.32 3 1947
Boca Maquihuari city Junin Peru -11.77 -74.32 5114 596
Boca Masarobeni city Junin Peru -11.15 -74.03 1669 149
Boca Muchinguiza city Loreto Peru -3.66 -77.42 830 0
Boca Nanay city Loreto Peru -3.67 -73.25 347 37228
Boca Negra city Piura Peru -5.18 -79.94 830 7338
Boca Nenquichani city Junin Peru -11.19 -74.23 1669 350
Boca Pavayacu city Loreto Peru -3.35 -71.72 321 149
Boca Poshin city Loreto Peru -3.89 -71.80 328 149
Boca Potsoteni city Junin Peru -11.42 -74.15 1669 500
Boca Quensoriaro city Junin Peru -11.34 -74.19 1669 459
Boca Quiatari city Junin Peru -11.53 -74.43 4189 596
Boca Rio Perene city Junin Peru -11.16 -74.25 1669 345
Boca Sanibeni city Junin Peru -11.59 -74.08 1669 629
Boca Santa Ana city Ucayali Peru -8.59 -75.40 839 605
Boca Satipo city Junin Peru -11.22 -74.42 1702 1259
Boca Soritor city San Martin Peru -5.87 -77.24 2509 5498
Boca Sábalo city Loreto Peru -3.25 -72.28 334 170
Boca Tibeni city Junin Peru -11.97 -74.03 1879 436
Boca Ticuna city Loreto Peru -3.85 -71.69 328 149
Boca Tigre city Loreto Peru -3.98 -71.36 324 149
Boca Yavari Mirim city Loreto Peru -4.52 -71.73 314 0
Boca de Aipena city Loreto Peru -5.10 -75.65 830 149
Boca de Chaquishca city San Martin Peru -6.71 -76.70 1669 2997
Boca de Chipari city Loreto Peru -5.96 -75.96 830 452
Boca de Guerrero city Arequipa Peru -16.95 -71.03 8795 65
Boca de Ipoki city Junin Peru -11.00 -74.75 1669 3219
Boca de Ipoki city Junin Peru -10.99 -74.77 1669 3009
Boca de Puquiri city Madre de Dios Peru -12.68 -70.48 1102 149
Boca de Río city Ica Peru -13.68 -76.21 39 61894
Boca de Tigre city Lambayeque Peru -6.73 -79.46 830 4016
Boca del Aipena city Loreto Peru -5.07 -75.67 830 149
Boca del Charan city Tumbes Peru -3.63 -80.60 42 6508
Boca del Diablo city Lima Peru -11.90 -77.14 305 39815
Boca del Rio city La Libertad Peru -7.34 -79.59 3 5633
Boca del Rio city Lima Peru -12.27 -76.92 0 161338
Boca del Rio Ica city Ica Peru -14.87 -75.56 177 395
Boca del Río city Ica Peru -14.87 -75.56 177 395
Boca del Río city Tacna Peru -18.15 -70.68 0 145
Boca del Río city Lima Peru -13.12 -76.41 36 18022
Boca del Tigre city Lambayeque Peru -6.73 -79.46 830 4016
Bocabamba city Apurimac Peru -14.15 -72.13 12778 2067
Bocana city Piura Peru -4.66 -80.35 830 2583
Bocana city Piura Peru -4.55 -79.95 2509 2005
Bocana Del Griton city Piura Peru -4.31 -80.61 1909 745
Bocana Murcielago city Tumbes Peru -3.92 -80.18 895 1523
Bocana Quebrada Seca city Piura Peru -4.42 -80.52 830 745
Bocana Tongal city Piura Peru -4.47 -80.61 898 745
Bocana Tongal city Piura Peru -4.47 -80.60 830 745
Bocana Zapayal city Piura Peru -5.97 -80.67 13 0
Bocana de Chao city La Libertad Peru -8.63 -78.74 173 1124
Bocana de Papayo city Piura Peru -4.52 -80.59 830 750
Bocana del León city Piura Peru -4.45 -81.14 830 9230
Bocana del Milagro city La Libertad Peru -7.77 -79.40 3 749
Bocana del Tongal city Piura Peru -4.47 -80.61 898 745
Bocanas city Piura Peru -4.52 -80.65 961 1100
Bocanegra city Callao Peru -12.02 -77.12 157 443244
Bocanegra Hacienda city Callao Peru -12.02 -77.12 157 443244
Bocapan city Tumbes Peru -3.71 -80.72 127 886
Bocatoma city Tacna Peru -17.57 -69.62 14268 149
Bocatoma Uchusuma city Tacna Peru -17.92 -70.05 5298 220
Boco Río Güepi city Loreto Peru -0.12 -75.25 830 10
Bocon city Ancash Peru -8.88 -78.20 7549 5534
Bodega city Ayacucho Peru -15.25 -73.68 11056 2551
Bodega Pampa city Ica Peru -14.11 -75.35 6709 149
Bodegayoc city Arequipa Peru -15.81 -72.66 9228 7533
Bodegones city Lambayeque Peru -6.71 -79.95 13 19583
Bodeguilla city Moquegua Peru -17.26 -70.98 4189 5838
Bodoque city Amazonas Peru -5.67 -78.53 2700 6762
Bola de Oro city Lambayeque Peru -6.77 -79.70 830 221824
Bolaina city Huanuco Peru -9.24 -75.95 2552 6344
Bolivar city La Libertad Peru -7.30 -77.80 7565 1544
Bolivar city Amazonas Peru -4.52 -77.82 830 447
Bolivar city Loreto Peru -2.13 -74.76 830 149
Bolivar city Junin Peru -11.47 -74.50 3349 597
Bolivar city San Martin Peru -5.98 -77.32 3349 8832
Bolivar city Junin Peru -11.79 -75.42 12949 21563
Bolivar Alto city Junin Peru -11.48 -74.51 3349 596
Bolognesi city Ucayali Peru -10.07 -74.01 830 161
Bolognesi city Ancash Peru -8.35 -78.05 10469 3644
Bolognesi city Loreto Peru -6.58 -73.25 830 0
Bolognesi city Loreto Peru -3.34 -75.03 830 0
Bolognesi city Loreto Peru -3.61 -76.42 830 0
Bolognesi city La Libertad Peru -7.73 -79.14 206 5243
Bolognesi city Ancash Peru -10.35 -77.19 13428 948
Bolognesi city Huanuco Peru -8.97 -76.20 2732 1058
Bolognesi city San Martin Peru -6.91 -76.26 1059 2426
Bolognesi Bajo city Piura Peru -4.69 -80.26 830 10599
Bolpebra city Madre de Dios Peru -10.95 -69.58 1003 2003
Bolsa del Diablo city Piura Peru -4.48 -80.16 830 452
Bolívar city Cajamarca Peru -6.98 -79.17 4189 2611
Bomba de Pelingara city Piura Peru -4.82 -80.33 830 7503
Bombiso city Lima Peru -12.30 -76.84 144 23192
Bombomyac city Huancavelica Peru -13.05 -74.68 13428 2060
Bombon city Arequipa Peru -17.17 -71.79 29 8906
Bombon city Arequipa Peru -17.17 -71.81 3 8901
Bombon city Apurimac Peru -13.51 -73.78 8389 2960
Bombonaje city San Martin Peru -8.53 -76.48 2509 3105
Bombonaje city San Martin Peru -7.07 -76.69 1062 5712
Bombonajillo city San Martin Peru -7.12 -76.28 1669 598
Bomboquillo city Cajamarca Peru -5.92 -79.00 6709 2980
Bombón city Arequipa Peru -15.79 -73.41 6709 981
Bombón city Cajamarca Peru -6.45 -78.45 10068 6879
Bonanza city Huancavelica Peru -13.18 -75.32 15154 648
Bonaparte city Arequipa Peru -15.42 -74.33 5423 361
Bonaparte city Loreto Peru -6.15 -75.93 830 579
Boncuya city Huanuco Peru -9.51 -75.48 1669 298
Boognesi city Loreto Peru -4.55 -74.03 380 596
Boquepón city Ica Peru -14.99 -75.45 830 247
Boqueron city Arequipa Peru -17.14 -71.84 49 7003
Boqueron city Lima Peru -12.45 -76.80 164 6187
Boqueroy city Loreto Peru -3.68 -73.76 396 0
Boquerón city Ica Peru -14.99 -75.45 830 247
Boquerón city Ica Peru -14.90 -75.40 830 325
Boquerón city Tumbes Peru -4.03 -80.51 830 19021
Borbor city Loreto Peru -3.01 -77.70 967 13
Bordo Macho city Piura Peru -5.09 -79.96 3464 9218
Borja city Puno Peru -15.81 -69.80 12588 9945
Borja city Loreto Peru -4.47 -77.54 830 296
Borja city San Martin Peru -7.02 -76.68 1079 2142
Borogueña city Tacna Peru -17.32 -70.44 8405 666
Boroquena city Tacna Peru -17.32 -70.44 8405 666
Boró city Lambayeque Peru -6.79 -79.75 334 223027
Bosque Nacional de Iparia city Huanuco Peru -8.93 -74.70 830 594
Bosque Pariñas city Piura Peru -4.52 -81.12 830 11473
Boston city Cusco Peru -14.87 -71.08 14268 894
Boston Hacienda city Cusco Peru -14.87 -71.08 14268 894
Bota de Oro city Loreto Peru -4.14 -73.38 357 1183
Botador city La Libertad Peru -8.36 -78.70 954 1443
Boteayoc city Cusco Peru -13.13 -72.33 12923 1467
Boticayoc city Ayacucho Peru -12.56 -74.48 12040 4971
Botija city Ica Peru -13.64 -76.11 830 9952
Botija city Lambayeque Peru -6.57 -79.77 830 23922
Botija city Junin Peru -11.11 -76.37 13428 355
Botija city Junin Peru -11.68 -75.19 16850 1306
Botijacasa city Ayacucho Peru -13.70 -74.60 13749 537
Botijane city Arequipa Peru -15.97 -71.06 15108 97
Botijeria city Ayacucho Peru -14.51 -74.86 7903 453
Botijería city Ica Peru -14.36 -75.19 4189 744
Botijilla city Lambayeque Peru -6.16 -79.56 2910 2507
Botones city La Libertad Peru -7.93 -77.59 9228 3584
Botuayoc city Cajamarca Peru -6.91 -78.29 9261 7761
Boveda city Ayacucho Peru -15.24 -73.88 11748 149
Boyadero city Arequipa Peru -16.59 -72.01 3769 298
Boyadero Hacienda city Arequipa Peru -16.59 -72.01 3769 298
Boyero city Cusco Peru -12.38 -72.73 3349 298
Boyshayana city Amazonas Peru -6.64 -77.78 8389 5471
Boza city Lima Peru -11.59 -77.21 328 28548
Boza Hacienda city Lima Peru -11.59 -77.21 328 28548
Bozo city Amazonas Peru -6.40 -77.89 6709 1343

Copyright 1996-2021 by Falling Rain Software, Ltd.