World:United States

Directory of Airports in Colorado

Kind ICAO FAA IATA City Name Latitude Longitude Max Runway Airlines
Small STEVENS FIELD 37.286(N) -107.056(W) 8098 ft
Small WBU BOULDER MUNI 40.039(N) -105.226(W) 3900 ft
Large FORT COLLINS DOWNTOWN 40.588(N) -105.042(W) 5326 ft
Small CO25 AGATE METROGRO FARM 39.496(N) -103.724(W) 3700 ft
Large AKO AKO AKRON COLORADO PLAINS REGIONAL 40.176(N) -103.222(W) 7000 ft
Small 5V6 AKRON GEBAUER 40.244(N) -103.094(W) 3000 ft
Large ALS ALS Alamosa SAN LUIS VALLEY RGNL BERGMAN FLD 37.435(N) -105.867(W) 8519 ft 2
Small CO03 ASPEN ASPEN 39.260(N) -106.912(W) 2500 ft
Large ASE ASE ASPEN ASPEN PITKIN CO SARDY FLD 39.223(N) -106.869(W) 7006 ft 3
Medium KBKF BKF BFK Aurora BUCKLEY AFB 39.702(N) -104.752(W) 11000 ft
Small 34CO AURORA SIMONS 39.716(N) -104.732(W) 2400 ft
Small 5CO1 AUSTIN SHIPMAN RANCH 38.833(N) -107.859(W) 3000 ft
Small CO02 BENNET HARRINGTON RANCH 39.630(N) -104.519(W) 3500 ft
Small 96CO BENNET LOGAN 39.856(N) -104.396(W) 2400 ft
Small 0CO3 BENNETT GREGGS NR 1 39.889(N) -104.545(W) 4200 ft
Small CD14 BENNETT J & S 39.829(N) -104.437(W) 2600 ft
Small 76CO BENNETT HOY AIRSTRIP 39.836(N) -104.422(W) 2640 ft
Small 87CO BENNETT YOUNG'S STRIP 39.691(N) -104.416(W) 2400 ft
Small CD09 BENNETT YODER AIRSTRIP 39.820(N) -104.409(W) 2900 ft
Small 86CO BERTHOUD LAZY W 40.314(N) -105.145(W) 2600 ft
Small CD39 BERTHOUD POND'S FIELD 40.265(N) -105.137(W) 2500 ft
Small 17CO BERTHOUD SKYLANE RANCH 40.272(N) -105.033(W) 2500 ft
Small CO22 BETHUNE HILDEBRANDT 39.279(N) -102.475(W) 4000 ft
Small CO07 BLACKHAWK ATHANASIOU VALLEY 39.854(N) -105.471(W) 2000 ft
Small 05V BLANCA BLANCA 37.411(N) -105.552(W) 6160 ft
Small CO09 BOONE YOUTSEY 38.267(N) -104.284(W) 2300 ft
Small BDU BOULDER BOULDER MUNI 40.039(N) -105.226(W) 4100 ft
Small CO10 BOULDER LEMONS PRIVATE STRIP 39.995(N) -105.224(W) 3000 ft
STOL 67CO BRACEWELL HIGHLINE FARM AIRSTRIP 40.471(N) -104.813(W) 1400 ft
Small 9CO5 BRANDON SCHERLER PRIVATE AIRSTRIP 38.577(N) -102.437(W) 5280 ft
Small 06CO BRANSON JECAN 37.388(N) -103.691(W) 4500 ft
Small 00CO BRIGGSDALE CASS FIELD 40.622(N) -104.344(W) 3900 ft
Small 8CO2 BRIGGSDALE WILLIAM LEON SCHAWO 40.671(N) -104.208(W) 3800 ft
Small CO12 BRIGHTON BRIGHTON VAN AIRE ESTATES 39.983(N) -104.705(W) 3950 ft
Small 22CO BRIGHTON FLYING E 39.958(N) -104.486(W) 2800 ft
Small 7V5 BRUSH BRUSH MUNI 40.264(N) -103.581(W) 4300 ft
Large AEJ BUENA VISTA CENTRAL COLORADO RGNL 38.814(N) -106.121(W) 8300 ft
Small 23CD BURLINGTON AVIATION ACRES 39.299(N) -102.322(W) 3200 ft
Large ITR BURLINGTON KIT CARSON COUNTY 39.242(N) -102.285(W) 5201 ft
Small 5CO4 BYERS SPICKARD FARM 39.700(N) -104.251(W) 3000 ft
Small CO17 BYERS SKY HAVEN 39.714(N) -104.194(W) 2500 ft
Small 8CO4 BYERS EAST MOORE FIELD 39.671(N) -104.136(W) 2600 ft
Small CD17 BYERS BIJOU BASIN 39.908(N) -104.126(W) 2200 ft
Small CD23 CALHAN AERO BEAR FIELD 39.198(N) -104.329(W) 2150 ft
Small 5V4 CALHAN CALHAN 39.048(N) -104.293(W) 4565 ft
Small CO19 CANON CITY TEZAK 38.411(N) -105.604(W) 3000 ft
Large 1V6 Canon City FREMONT CO 38.428(N) -105.106(W) 5399 ft
Small 4CO0 CARBONDALE GLEN-ASPEN 39.389(N) -107.160(W) 3165 ft
Small 4CO8 CASTLE ROCK KELGUN 39.307(N) -104.816(W) 1400 ft
Small 6CO2 CEDAREDGE MESAWOOD AIRPARK 38.961(N) -107.958(W) 2400 ft
Small CO20 CEDAREDGE FLYING W RANCH 38.862(N) -107.821(W) 2400 ft
Small 1V8 Center LEACH 37.785(N) -106.038(W) 6796 ft
Small 5CO0 CHEYENNE WELLS CHEYENNE WELLS MUNI 38.817(N) -102.306(W) 2860 ft
Medium AFF Colorado Springs USAF ACADEMY AFLD 38.970(N) -104.813(W) 4500 ft
Large KCOS COS COS Colorado Springs CITY OF COLORADO SPRINGS MUNI 38.806(N) -104.701(W) 13501 ft 10
Small 00V COLORADO SPRINGS MEADOW LAKE 38.946(N) -104.570(W) 6000 ft
Small 5CO6 CONIFER MEYER RANCH 39.550(N) -105.284(W) 2500 ft
Small CO27 CORTEZ TANNER FIELD 37.468(N) -108.665(W) 2200 ft
Large CEZ CEZ CORTEZ CORTEZ MUNI 37.303(N) -108.628(W) 7205 ft 1
Small CD01 COTOPAXI LOWE AIRSTRIP 38.398(N) -105.620(W) 3000 ft
Small 5CO7 Craig MESA VIEW RANCH 40.775(N) -107.534(W) 2140 ft
Small CAG CIG CRAIG CRAIG MOFFAT 40.495(N) -107.522(W) 5600 ft
Small 99V CRAWFORD CRAWFORD 38.704(N) -107.644(W) 4900 ft
Small C24 CREEDE MINERAL COUNTY MEMORIAL 37.821(N) -106.931(W) 6880 ft
Small 0CO2 CRESTED BUTTE BUCKHORN RANCH 38.852(N) -106.933(W) 4000 ft
Balloon CO28 DACONO SUCKLA FARMS 40.058(N) -104.892(W) 100 ft
Small CD13 DEER TRAIL MORRIS 39.835(N) -103.736(W) 2300 ft
Small 8V1 DEL NORTE DEL NORTE MUNI AND COUNTY 37.714(N) -106.354(W) 3775 ft
Small D17 DELTA WESTWINDS 38.757(N) -108.148(W) 4100 ft
Small 27CO DELTA ROUBIDEAU 38.726(N) -108.129(W) 1800 ft
Small AJZ Delta BLAKE FLD 38.786(N) -108.064(W) 5598 ft
Small CO89 DELTA BARBER FIELD 38.773(N) -108.044(W) 2600 ft
Small 3CO0 DELTA SKY ISLAND RANCH 38.737(N) -108.006(W) 2700 ft
Large KBJC BJC BJC Denver JEFFCO 39.909(N) -105.117(W) 9000 ft 1
Large APA APA Denver CENTENNIAL 39.570(N) -104.849(W) 10002 ft 2
Large KDEN DEN DEN DENVER DENVER INTL 39.862(N) -104.673(W) 16000 ft 30
Large FTG DENVER FRONT RANGE 39.785(N) -104.543(W) 8000 ft
Small 8V6 DOVE CREEK DOVE CREEK 37.765(N) -108.889(W) 4200 ft
Small 00C DURANGO ANIMAS AIR PARK 37.203(N) -107.869(W) 5010 ft
Small CD82 DURANGO VAL AIR 37.338(N) -107.852(W) 3515 ft
Large DRO DRO DURANGO DURANGO LA PLATA CO 37.152(N) -107.754(W) 9201 ft 2
Small 9V7 EADS EADS MUNI 38.475(N) -102.811(W) 3671 ft
Medium KEGE EGE EGE EAGLE EAGLE CO RGNL 39.643(N) -106.918(W) 7998 ft 7
Small CO48 EATON CROP AIR INC 40.512(N) -104.652(W) 2640 ft
Small 6CO0 ECKERT/ORCHARD CITY DOCTORS MESA 38.853(N) -108.017(W) 6750 ft
Small 4CO7 ELBERT AMBROSICH FIELD 39.218(N) -104.680(W) 2500 ft
Small CO15 ELBERT KELLY AIRPARK 39.225(N) -104.640(W) 3800 ft
Small CO49 ELBERT FLYING LAZY D RANCH 39.162(N) -104.535(W) 3000 ft
Small 2CD6 ELIZABERTH SAFER 39.395(N) -104.547(W) 500 ft
Small 8CO9 ELIZABETH PINE VIEW 39.344(N) -104.581(W) 4400 ft
Small CD45 ELIZABETH FLYIN' B RANCH 39.323(N) -104.573(W) 2100 ft
Small 9CO6 ELIZABETH D BAR D 39.281(N) -104.573(W) 3000 ft
Small 3CO7 ELIZABETH DIETRICHS 39.332(N) -104.566(W) 2500 ft
Small CO42 ELIZABETH CIRCLE 8 RANCH 39.335(N) -104.546(W) 2300 ft
Small A50 ELLICOTT COLORADO SPRINGS EAST 38.874(N) -104.410(W) 4500 ft
Small CO90 ELLICOTT USAF ACADEMY BULLSEYE AUX AIRSTRIP 38.758(N) -104.307(W) 3500 ft
Large EIK ERIE ERIE MUNICIPAL 40.010(N) -105.048(W) 4700 ft
Small 7CO0 ERIE PARKLAND 40.072(N) -105.034(W) 4200 ft
STOL CO52 EVERGREEN MARSHDALE 39.583(N) -105.303(W) 2400 ft
Small CO54 FALCON G W FLANDERS RANCH STRIP 38.983(N) -104.634(W) 4000 ft
Small CO58 FIRESTONE WINGS N THINGS AIRPARK & MUSEUM 40.106(N) -104.955(W) 2800 ft
Small CO00 FLAGLER FLAGLER AERIAL SPRAYING INC 39.280(N) -103.067(W) 2620 ft
Medium FCS Fort Carson BUTTS AAF 38.678(N) -104.757(W) 4573 ft
Small CO55 FORT COLLINS CHRISTMAN FIELD 40.597(N) -105.144(W) 4000 ft
STOL 6CO4 FORT COLLINS HAT-FIELD 40.510(N) -105.001(W) 610 ft
Small CO53 FORT COLLINS YANKEE FIELD 40.635(N) -104.991(W) 2700 ft
Small 65CO FORT COLLINS WKR 40.521(N) -104.967(W) 1400 ft
Large FNL FNL FORT COLLINS/LOVELAND FORT COLLINS LOVELAND MUNI 40.452(N) -105.011(W) 8500 ft 2
Small FMM FORT MORGAN FORT MORGAN MUNI 40.334(N) -103.804(W) 5219 ft
Small CO80 FOWLER FOWLER 38.073(N) -104.046(W) 3240 ft
Small CO96 FRANKTOWN REED HOLLOW RANCH 39.372(N) -104.743(W) 2000 ft
Small 43CO FRANKTOWN KOSTROSKI 39.367(N) -104.678(W) 2600 ft
Small CO59 GALETON HAY FEVER FARM 40.546(N) -104.564(W) 1500 ft
Small CO61 GARDNER GOLDEN FIELD (YELLOW HAT) 37.842(N) -105.214(W) 5480 ft
Small 9CO3 GATEWAY HUBBARD 38.683(N) -108.984(W) 2600 ft
Small 63CO GATEWAY HENDRICKS FIELD AT WEST CREEK RANCH 38.706(N) -108.937(W) 2500 ft
Small CO43 GLADE PARK PINYON 39.003(N) -108.710(W) 3400 ft
Small GWS GLENWOOD SPRINGS GLENWOOD SPRINGS MUNI 39.508(N) -107.311(W) 3305 ft
Ultralight CO86 GRANBY GRANBY SPORTS PARK 40.049(N) -105.938(W) 1800 ft
Small GNB GRANBY GRANBY GRAND CO 40.090(N) -105.917(W) 5095 ft
Large KGJT GJT GJT Grand Junction WALKER FLD 39.122(N) -108.527(W) 10501 ft 5
Large GXY GXY GREELEY GREELEY WELD CO 40.437(N) -104.633(W) 10000 ft
Small 11V Greeley EASTON VALLEY VIEW 40.331(N) -104.609(W) 4000 ft
Small 7CO1 GUFFEY DAVE NASH RANCH 38.760(N) -105.384(W) 3900 ft
Small 30CO GUFFEY COYOTE CREEK RANCH 38.673(N) -105.336(W) 1150 ft
Large GUC GUC GUNNISON GUNNISON CRESTED BUTTE RGNL 38.534(N) -106.933(W) 9400 ft 4
Small CO47 GYPSUM GYPSUM CREEK RANCH 39.600(N) -106.974(W) 2500 ft
Small CO73 HARTMAN AIR-SPRAYERS NR 2 38.100(N) -102.217(W) 3500 ft
Small 25CD HARTSEL LUX FIELD 39.152(N) -105.720(W) 2863 ft
Small 17V HAXTUN HAXTUN MUNI 40.625(N) -102.603(W) 3860 ft
Small HDN HDN Hayden YAMPA VALLEY 40.481(N) -107.218(W) 10000 ft 8
Small 92CO HILLSIDE LAKE CREEK RANCH 38.292(N) -105.611(W) 4000 ft
Small K08 HOLLY HOLLY 38.033(N) -102.117(W) 4140 ft
Small HEQ HOLYOKE HOLYOKE 40.569(N) -102.273(W) 5000 ft
Small 8CO5 HOTCHKISS WIDNER 38.834(N) -107.892(W) 2200 ft
Small CO76 HOTCHKISS EDEN RANCH 38.836(N) -107.866(W) 3000 ft
Small 3CO1 HOTCHKISS CRIDLER FIELD 38.848(N) -107.833(W) 2600 ft
STOL 12CO HOTCHKISS OMEGA 1 38.835(N) -107.815(W) 1400 ft
Small 51CO HOTCHKISS FLYING W NO.2 38.886(N) -107.805(W) 2600 ft
Small 44CO HOTCHKISS REDLANDS 38.837(N) -107.793(W) 2640 ft
Small CD97 HOTCHKISS MONTEMADEIRA II 38.806(N) -107.774(W) 1375 ft
Small 18V HUDSON PLATTE VALLEY AIRPARK 40.100(N) -104.701(W) 4100 ft
Small CD28 INDIAN HILLS TALL TIMBER 39.644(N) -105.268(W) 1800 ft
Small 7V8 JULESBURG JULESBURG MUNI 40.971(N) -102.315(W) 3700 ft
Small CO82 KEENESBURG LAND 40.096(N) -104.589(W) 3000 ft
Small CO56 KEENESBURG JJS 39.964(N) -104.463(W) 4280 ft
Small CO60 KEENESBURG HORSESHOE LANDINGS 40.108(N) -104.431(W) 2500 ft
Small 62CO KEENESBURG THE FARM 40.098(N) -104.425(W) 2500 ft
Small 9CO7 KERSEY BEAUGH 40.341(N) -104.573(W) 2600 ft
Small 07CO KIOWA COMANCHE CREEK 39.264(N) -104.427(W) 3100 ft
Small 9CO8 KIOWA HERRICK 39.279(N) -104.343(W) 2000 ft
Small CO18 KIOWA CHAPARRAL 39.464(N) -104.258(W) 4400 ft
Small 72CO KIRK IDLER BRO'S 39.679(N) -102.591(W) 3000 ft
Small CO84 KIRK IDLERS FLD 39.608(N) -102.541(W) 4250 ft
Small 20V KREMMLING MC ELROY AFLD 40.054(N) -106.369(W) 5540 ft
Small 6CO3 LA JUNTA WINE GLASS INTL 37.636(N) -103.658(W) 4800 ft
Large LHX LA JUNTA LA JUNTA MUNI 38.050(N) -103.509(W) 6848 ft
Small 07V LA VETA CUCHARA VALLEY AT LA VETA 37.524(N) -105.009(W) 5600 ft
STOL 0CD7 LAFAYETTE FOX HOLE 40.005(N) -105.072(W) 956 ft
Small CD32 LAKE CITY CASTLE LAKES 37.909(N) -107.350(W) 3200 ft
Small 93CO LAKE GEORGE ANTELOPE AIRPARK 39.022(N) -105.615(W) 2600 ft
Large LAA LAA LAMAR LAMAR MUNI 38.070(N) -102.689(W) 6304 ft
Small CD03 LAMAR TINNES 38.199(N) -102.573(W) 4500 ft
Small 2CD9 LAPORTE KELLOGG AIRSTRIP 40.681(N) -105.139(W) 2200 ft
Small CO93 LARKSPUR PERRY PARK 39.250(N) -104.891(W) 5700 ft
Small 7V9 LAS ANIMAS CITY OF LAS ANIMAS BENT CO 38.053(N) -103.237(W) 3870 ft
Small LXV LXV Leadville LAKE CO 39.220(N) -106.317(W) 6400 ft
Small LIC LIMON LIMON MUNI 39.275(N) -103.666(W) 4700 ft
Small CO98 LITTLETON BOWEN FARMS NR 1 39.550(N) -105.034(W) 1800 ft
Large LMO Longmont VANCE BRAND 40.164(N) -105.163(W) 4800 ft
STOL 0CO1 LOUISVILLE DAVE'S 40.033(N) -105.124(W) 2500 ft
Small CD20 LOVELAND SPRAGUE 40.475(N) -105.220(W) 1750 ft
Small C07 MACK MACK MESA 39.268(N) -108.864(W) 2600 ft
Small 0CO8 MEAD CARTWHEEL 40.208(N) -105.013(W) 2000 ft
Small 05CO MEAD RANCHO DE AEREO 40.215(N) -104.984(W) 2650 ft
Large EEO MEEKER MEEKER 40.049(N) -107.886(W) 6500 ft
Small 9CO9 MESA PHYLCON RANCH 39.129(N) -108.142(W) 2000 ft
Small 2CO3 MILLIKEN JACKRABBIT STRIP 40.375(N) -104.873(W) 2500 ft
Small MVI MONTE VISTA MONTE VISTA MUNI 37.527(N) -106.048(W) 5900 ft
Small 02CO MONTE VISTA MC CULLOUGH 37.643(N) -106.047(W) 2670 ft
Small 0CO9 MONTE VISTA VAN TREESE 37.658(N) -106.034(W) 2600 ft
Large MTJ MTJ MONTROSE MONTROSE RGNL 38.510(N) -107.894(W) 10000 ft 7
Small 39CO MONTROSE FLYING M RANCH 38.488(N) -107.674(W) 2500 ft
Small 52CO MONUMENT MOUNTAIN VIEW RANCH 39.110(N) -104.654(W) 2200 ft
Small 47CO NEW RAYMER MILE HI 40.900(N) -104.834(W) 2700 ft
Small 7CO4 NEW RAYMER WILLIAMS RANCH 40.604(N) -103.939(W) 2800 ft
Small CO06 NEW RAYMER WIRTH FIELD 40.514(N) -103.912(W) 4420 ft
Small 8CO7 NIWOT COLORADO ANTIQUE FIELD 40.122(N) -105.172(W) 3400 ft
Small 1CO2 NORWOOD WILLIAMS RANCH 38.162(N) -108.340(W) 2500 ft
Small 0CO6 NORWOOD FLYING M & M RANCH 38.219(N) -108.213(W) 4500 ft
Small AIB Nucla HOPKINS FLD 38.239(N) -108.563(W) 4600 ft
Small 1CD1 NUNN REED 40.690(N) -104.867(W) 2800 ft
Small 1CO3 NUNN BELLMORE FARMS 40.704(N) -104.798(W) 5000 ft
Small 48CO NUNN SHAULL FARM AIRSTRIP 40.722(N) -104.778(W) 2600 ft
Small 5CO8 OAK CREEK PLEASANT VALLEY 40.341(N) -106.849(W) 2300 ft
Small 1CO4 OLATHE CLIFFORD FIELD 38.575(N) -107.959(W) 3300 ft
Small 7CO5 ORCHARD YOCAM RANCH 40.300(N) -104.230(W) 1000 ft
Small PSO PAGOSA SPRINGS STEVENS FIELD 37.286(N) -107.056(W) 8100 ft
Small 7V2 PAONIA NORTH FORK VALLEY 38.832(N) -107.646(W) 4500 ft
Small 16CO PARACHUTE DRY PEN 39.410(N) -108.086(W) 1900 ft
Small 1CO8 PARKER EVERITT 39.529(N) -104.658(W) 2200 ft
Small 32CO PENROSE BRAUN 38.455(N) -105.084(W) 3240 ft
Small 2CO1 PEYTON CHEROKEE TRAIL RANCH 39.111(N) -104.584(W) 3100 ft
Small 36CO PEYTON FAT CHANCE 39.106(N) -104.544(W) 3000 ft
Small 2CD3 PEYTON BIJOU SPRINGS RANCH 39.119(N) -104.432(W) 3980 ft
Small 1CD2 PLATTEVILLE TONGA AIRPORT 40.167(N) -104.793(W) 3000 ft
Small 03CO PLATTEVILLE KUGEL STRONG 40.212(N) -104.744(W) 4000 ft
Small 99CO PUEBLO ROCK CREEK 38.136(N) -104.815(W) 1500 ft
Small 80CO PUEBLO SIMONSON FIELD 38.152(N) -104.706(W) 2100 ft
Small 2CO5 PUEBLO EDENWAY 38.347(N) -104.632(W) 3800 ft
Large KPUB PUB PUB PUEBLO PUEBLO MEM 38.289(N) -104.497(W) 10496 ft 1
Small 46CO PUEBLO HUERFANO AG 38.100(N) -104.426(W) 2500 ft
Small 7CO8 PUEBLO WEST WEST PUEBLO 38.363(N) -104.738(W) 2950 ft
Small 35CO PUNKIN CENTER LONE TREE RANCH 38.882(N) -103.809(W) 5250 ft
Small 4V0 RANGELY RANGELY 40.094(N) -108.763(W) 6408 ft
Small 25CO RED FEATHER LAKES CRYSTAL LAKES 40.852(N) -105.633(W) 4225 ft
Large RIL Rifle GARFIELD CO RGNL 39.526(N) -107.727(W) 7000 ft
Small 1CO5 Rocky Ford MELON FLD 38.015(N) -103.699(W) 3780 ft
Small 49CO ROGGEN AIR DUSTERS INC 40.093(N) -104.375(W) 2640 ft
Small 74CO ROGGEN WESTBERG-ROSLING FARMS 40.047(N) -104.209(W) 2500 ft
Small 08CO RUSH TERRA FIRMA 38.732(N) -104.041(W) 2600 ft
Small 23CO RUSH HIGH MESA 38.844(N) -103.990(W) 4000 ft
Small 95CO RYE MANN RANCH 37.868(N) -104.836(W) 3500 ft
Small 04V SAGUACHE SAGUACHE MUNI 38.099(N) -106.174(W) 7745 ft
Small CO11 SALIDA GRANITE MOUNTAIN LODGE 38.416(N) -106.058(W) 2000 ft
Small ANK SLT Salida HARRIET ALEXANDER FLD 38.538(N) -106.049(W) 7347 ft
Small 1CO7 SALIDA DODSWORTH 38.551(N) -105.992(W) 600 ft
Small 33CO SAN LUIS MELBY RANCH AIRSTRIP 37.065(N) -105.464(W) 7400 ft
Small CD15 SIMLA SCHANTZ AIRSTRIP 39.296(N) -104.125(W) 4100 ft
Small CD10 SOUTH FORK CHAPMAN FIELD 37.675(N) -106.556(W) 3000 ft
Small CD69 SOUTH FORK MORNING SHADOWS RANCH 37.740(N) -106.526(W) 4400 ft
Small 8V7 SPRINGFIELD SPRINGFIELD MUNI 37.459(N) -102.618(W) 5000 ft
Small 1CD4 STEAM BOAT SPRINGS EAGLE SOARING 40.509(N) -106.943(W) 5400 ft
Small CD02 STEAMBOAT SPRINGS SKYOTE 40.758(N) -106.972(W) 1600 ft
Small SBS SBS STEAMBOAT SPRINGS STEAMBOAT SPRINGS BOB ADAMS FLD 40.516(N) -106.866(W) 4452 ft 1
Small CD99 STEAMBOAT SPRINGS LUCKY L RANCH 40.358(N) -106.830(W) 1800 ft
Small 81CO STEAMBOAT SPRINGS MESA 1 40.406(N) -106.821(W) 2000 ft
Small 3CO2 STERLING MERTENS 40.617(N) -103.333(W) 4000 ft
Large STK STERLING STERLING MUNI 40.615(N) -103.265(W) 4692 ft
Small 3CO4 STONEWALL TERCIO RANCH AIRSTRIP 37.071(N) -105.019(W) 3000 ft
Small CO97 STRASBURG COMANCHE SPRINGS RANCH 39.721(N) -104.323(W) 2837 ft
Small 59CO STRASBURG COMANCHE LIVESTOCK 39.833(N) -104.317(W) 2400 ft
Small CO38 STRASBURG COMANCHE AIRFIELD LLC 39.747(N) -104.313(W) 3000 ft
Small 09CO SWINK COTTONWOOD FIELD 38.056(N) -103.653(W) 3250 ft
Small CO95 TELLURIDE WILSON RANCH 38.053(N) -107.980(W) 4000 ft
Small TEX TEX TELLURIDE TELLURIDE RGNL 37.954(N) -107.908(W) 6870 ft 1
Small TAD TAD Trinidad PERRY STOKES 37.259(N) -104.341(W) 5498 ft
Small 0CD5 TRINIDAD PINON CANYON 37.490(N) -104.144(W) 4500 ft
Small 53CO TWO BUTTES RONS FIELD 37.553(N) -102.392(W) 2800 ft
Small 33V WALDEN WALDEN JACKSON CO 40.750(N) -106.272(W) 5901 ft
Small 4V1 WALSENBURG SPANISH PEAKS 37.697(N) -104.784(W) 4896 ft
Small CD48 WALSENBURG CUCHARA RANCH 37.786(N) -104.594(W) 3500 ft
Small 4CO3 WALSH GRIFFIN FIELD 37.392(N) -102.280(W) 3200 ft
Small 9CO2 WATKINS VAN SLYKE FIELD 39.696(N) -104.476(W) 2500 ft
Small 4CO2 WELLINGTON OWL CANYON 40.805(N) -104.985(W) 3500 ft
Small 6CO1 WELLINGTON BURNHAM FIELD 40.781(N) -104.917(W) 4000 ft
Small CO65 WESTCLIFFE GEARY RANCH 38.046(N) -105.471(W) 4200 ft
Small C08 WESTCLIFFE SILVER WEST 38.011(N) -105.373(W) 7000 ft
Small 8CO0 WIGGINS KENT 40.253(N) -104.003(W) 2550 ft
Small 89CO WIGGINS VALLERY 40.239(N) -103.992(W) 3200 ft
Small 2V5 WRAY WRAY MUNI 40.100(N) -102.241(W) 5400 ft
Small 88CO YODER TRANQUILA 38.886(N) -104.249(W) 3800 ft
Small 0CD2 YODER FOXX VALLEY 38.653(N) -104.234(W) 5000 ft
Small 97CO YODER PEAKVIEW 38.925(N) -104.159(W) 2500 ft
Small 8CO8 YUMA KOENIG 40.108(N) -102.728(W) 2700 ft
Small 2V6 YUMA YUMA MUNI 40.104(N) -102.713(W) 4200 ft
Small CD05 YUMA JACKSON AIRFIELD 40.194(N) -102.698(W) 2600 ft


Copyright 1996-2021 by Falling Rain Software, Ltd.