UpAlphabetical listing of Places in Romania
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Spahii | city | Gorj | Romania | 44.68 | 23.52 | 830 | 6061 |
| Spalnaca | city | Alba | Romania | 46.33 | 23.90 | 1069 | 5135 |
| Spanţov | city | Calarasi | Romania | 44.12 | 26.78 | 6 | 12849 |
| Sparleni | city | Valcea | Romania | 44.70 | 24.13 | 839 | 5092 |
| Spata | city | Timis | Romania | 45.93 | 21.87 | 830 | 556 |
| Spatac | city | Alba | Romania | 46.13 | 23.93 | 830 | 12675 |
| Spatareasa | city | Vrancea | Romania | 45.42 | 27.28 | 124 | 4530 |
| Spataresa | city | Vrancea | Romania | 45.42 | 27.28 | 124 | 4530 |
| Spataresti | city | Hunedoara | Romania | 46.20 | 22.58 | 830 | 1929 |
| Spataresti | city | Suceava | Romania | 47.43 | 26.32 | 1085 | 33125 |
| Spatari | city | Vaslui | Romania | 46.57 | 27.72 | 830 | 21903 |
| Spataru | city | Buzau | Romania | 45.08 | 26.77 | 246 | 17723 |
| Spataru | city | Olt | Romania | 44.70 | 24.42 | 1062 | 3220 |
| Spatarul | city | Olt | Romania | 44.70 | 24.42 | 1062 | 3220 |
| Spatta | city | Timis | Romania | 45.93 | 21.87 | 830 | 556 |
| Sperieteni | city | Dambovita | Romania | 44.77 | 25.45 | 830 | 10178 |
| Sperieti-Chitcani | city | Vrancea | Romania | 45.95 | 27.10 | 830 | 8989 |
| Sperieţi | city | Vrancea | Romania | 45.95 | 27.12 | 830 | 9257 |
| Sperieţi | city | Iasi | Romania | 46.98 | 27.55 | 830 | 7256 |
| Sperieţii | city | Vrancea | Romania | 45.95 | 27.12 | 830 | 9257 |
| Sperleşti | city | Mehedinti | Romania | 44.65 | 23.02 | 830 | 5881 |
| Spermezeu | city | Bistrita-Nasaud | Romania | 47.30 | 24.15 | 961 | 4539 |
| Spermezeu Vale | city | Bistrita-Nasaud | Romania | 47.30 | 24.15 | 961 | 4539 |
| Spermezeu-Sesuri | city | Bistrita-Nasaud | Romania | 47.30 | 24.15 | 961 | 4539 |
| Spermezu | city | Bistrita-Nasaud | Romania | 47.30 | 24.15 | 961 | 4539 |
| Speteni | city | Ialomita | Romania | 44.65 | 26.62 | 137 | 7516 |
| Spicul | city | Braila | Romania | 44.80 | 27.50 | 72 | 4082 |
| Spicza | city | Timis | Romania | 45.94 | 20.65 | 298 | 5647 |
| Spidele | city | Buzau | Romania | 45.52 | 26.83 | 1669 | 3324 |
| Spieşti | city | Neamt | Romania | 47.15 | 26.60 | 830 | 11760 |
| Spineni | city | Arad | Romania | 46.32 | 21.80 | 403 | 7271 |
| Spineni | city | Iasi | Romania | 47.50 | 27.32 | 830 | 4761 |
| Spineni | city | Olt | Romania | 44.70 | 24.57 | 967 | 2984 |
| Spineni | city | Dolj | Romania | 44.55 | 23.73 | 830 | 4365 |
| Spineni | city | | Romania | 46.13 | 27.97 | 830 | 4551 |
| Spinesti | city | Teleorman | Romania | 44.27 | 25.57 | 351 | 11884 |
| Spinesti | city | Neamt | Romania | 47.15 | 26.60 | 830 | 11760 |
| Spinestii | city | Vrancea | Romania | 45.90 | 26.70 | 1669 | 8770 |
| Spineşti | city | Vrancea | Romania | 45.90 | 26.70 | 1669 | 8770 |
| Spini | city | Valcea | Romania | 45.38 | 24.40 | 1975 | 2233 |
| Spini | city | Hunedoara | Romania | 45.83 | 23.08 | 895 | 2690 |
| Spini | city | Alba | Romania | 46.22 | 23.98 | 843 | 4410 |
| Spinoasa | city | Iasi | Romania | 47.27 | 27.18 | 255 | 8220 |
| Spinu | city | Valcea | Romania | 45.38 | 24.40 | 1975 | 2233 |
| Spinul | city | Valcea | Romania | 45.38 | 24.40 | 1975 | 2233 |
| Spinus | city | Bihor | Romania | 46.78 | 22.27 | 830 | 4127 |
| Spinus-Pomezeu | city | Bihor | Romania | 46.78 | 22.28 | 830 | 4318 |
| Spinuş | city | Bihor | Romania | 47.20 | 22.20 | 830 | 3829 |
| Spinuş-Pomezău | city | Bihor | Romania | 46.78 | 22.28 | 830 | 4318 |
| Spira de Jos | city | Bacau | Romania | 46.60 | 27.25 | 1118 | 3720 |
| Spira de Sus | city | Bacau | Romania | 46.62 | 27.27 | 1669 | 4240 |
| Spireşti | city | Arges | Romania | 44.88 | 24.70 | 1223 | 5754 |
| Spiridon | city | Giurgiu | Romania | 44.47 | 25.78 | 324 | 22770 |
| Spiridonesti | city | | Romania | 46.78 | 26.93 | 830 | 5457 |
| Spiridoni | city | Arges | Romania | 44.97 | 24.60 | 1669 | 3291 |
| Spiru Haret | city | Braila | Romania | 44.88 | 27.77 | 6 | 2511 |
| Spranceana | city | Iasi | Romania | 47.23 | 27.25 | 121 | 12288 |
| Sprancenata | city | Olt | Romania | 44.08 | 24.63 | 374 | 5126 |
| Spria | city | Bacau | Romania | 46.62 | 27.27 | 1669 | 4240 |
| Spria | city | Bacau | Romania | 46.60 | 27.25 | 1118 | 3720 |
| Spria de Sus | city | Bacau | Romania | 46.62 | 27.27 | 1669 | 4240 |
| Sprinceana | city | Iasi | Romania | 47.23 | 27.25 | 121 | 12288 |
| Sprincenata | city | Olt | Romania | 44.08 | 24.63 | 374 | 5126 |
| Spulber | city | Vrancea | Romania | 45.75 | 26.75 | 1669 | 3997 |
| Spulberu | city | Vrancea | Romania | 45.75 | 26.75 | 1669 | 3997 |
| Spurcani | city | Bihor | Romania | 47.25 | 22.42 | 830 | 8782 |
| Spurcati | city | Olt | Romania | 44.38 | 24.28 | 370 | 6985 |
| Spâneşti | city | Teleorman | Romania | 44.27 | 25.57 | 351 | 11884 |
| Spîrleni | city | Valcea | Romania | 44.70 | 24.13 | 839 | 5092 |
| Spîrlenii de Deal | city | Valcea | Romania | 44.70 | 24.12 | 1069 | 4937 |
| Spălăreşti | city | Suceava | Romania | 47.43 | 26.32 | 1085 | 33125 |
| Spălăţei | city | Olt | Romania | 44.45 | 24.72 | 830 | 4863 |
| Spătărei | city | Teleorman | Romania | 43.88 | 25.12 | 157 | 6177 |
Copyright 1996-2021 by Falling Rain Software, Ltd.