| Latitude | 58.1875 | Longitude | 27.0814 | Altitude (feet) | 124 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 58° 11' 15N | Long (DMS) | 27° 4' 53E | Altitude (meters) | 37 | ||||||||||||||||||||||||||||||||||||||||
| Time zone (est) | Europe/Tallinn | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated population (from Geonames): 117 | |||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/K%C3%A4rsa%2C_P%C3%B5lva_County | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
|
Karsa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
|
Karsa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
|
Karsa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||