Latitude | 3.3786 | Longitude | 24.9367 | Altitude (feet) | 1998 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 3° 22' 43N | Long (DMS) | 24° 56' 12E | Altitude (meters) | 608 | ||||||||||||||||||||||||
Time zone (est) | Africa/Lubumbashi | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kengia Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kengia Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kengia Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|