UpAlphabetical listing of Places in World
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Tespakan | city | Shyghys Qazaqstan | Kazakhstan | 47.03 | 81.01 | 1669 | 421 |
| Tesparta | city | Jharkhand | India | 24.31 | 87.54 | 367 | 22833 |
| Tespe | city | Niedersachsen | Germany | 53.39 | 10.42 | 32 | 35977 |
| Tespe | city | Ongtustik Qazaqstan | Kazakhstan | 42.46 | 69.19 | 954 | 0 |
| Tespe | city | Ongtustik Qazaqstan | Kazakhstan | 42.53 | 69.62 | 1669 | 298 |
| Tesperhude | city | Schleswig-Holstein | Germany | 53.40 | 10.43 | 62 | 35560 |
| Tespili | city | Hatay | Turkey | 36.65 | 36.42 | 830 | 7003 |
| Tespong | city | Jawa Barat | Indonesia | -6.81 | 108.50 | 964 | 228009 |
| Tespong | city | Jawa Barat | Indonesia | -6.97 | 106.92 | 1771 | 348020 |
| Tespong | city | Jawa Barat | Indonesia | -6.11 | 106.32 | 95 | 182770 |
| Tespong | city | Jawa Barat | Indonesia | -7.33 | 106.67 | 830 | 33251 |
| Tespong | city | Jawa Barat | Indonesia | -7.23 | 107.02 | 925 | 69581 |
| Tespong | city | Jawa Barat | Indonesia | -7.74 | 108.18 | 393 | 44809 |
Copyright 1996-2021 by Falling Rain Software, Ltd.