Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Rih city Sums'ka Oblast' Ukraine 52.13 33.75 830 2444
Rih city Donets'ka Oblast' Ukraine 48.27 37.21 830 108854
Rih city Ibb Yemen 14.31 44.19 7913 19022
Rih Mohammed Ben Yahia city Relizane Algeria 35.74 0.88 1102 9089
Rih es Seba city Relizane Algeria 35.73 0.89 1256 9089
Riha city Sichuan China 28.00 103.08 8628 9444
Riha city Sichuan China 31.66 100.54 11210 1043
Riha city Baranya Hungary 46.01 18.75 259 8832
Riha city Idlib Syria 35.81 36.61 1929 56696
Riha Ada city Qinghai China 32.45 95.52 14560 447
Riha-ri city Kangwon Korea, Dem. Peoples Rep. of (North) 38.84 126.98 1210 5480
Rihab city Ibb Yemen 14.23 44.19 6282 35384
Rihab city Ibb Yemen 13.92 44.10 8389 43614
Rihaba city Irbid Jordan 32.43 35.79 2936 26571
Rihabah city `Amran Yemen 16.11 44.02 7549 19815
Rihabah city Al Jawf Yemen 16.77 44.35 6856 3576
Rihad city Ar Riyad Saudi Arabia 24.65 46.72 1896 57961
Rihal city South Kordofan Sudan 11.02 29.72 1669 36238
Rihala Dheri city Pakistan 34.34 73.59 6778 6407
Rihalo city Centre-Ouest Burkina Faso 12.45 -2.20 984 10914
Riham city San`a' Yemen 15.23 44.20 7631 17494
Rihan city Kerman Iran 30.82 56.55 5393 15941
Rihan city Western Bahr el Ghazal South Sudan 7.34 27.59 1669 0
Rihan city Western Bahr el Ghazal South Sudan 7.69 26.32 1994 0
Rihan Fei city Western Bahr el Ghazal South Sudan 7.92 27.60 1669 0
Rihan Khan Hulwani city Punjab Pakistan 29.28 70.34 334 17433
Rihana city Himachal Pradesh India 31.25 77.09 2083 18284
Rihana city Himachal Pradesh India 30.80 77.34 5029 21148
Rihana city Tanger-Tetouan Morocco 35.01 -5.46 1925 8077
Rihana city Tanger-Tetouan Morocco 35.44 -5.77 1082 4577
Rihana city Punjab Pakistan 32.99 73.60 908 32482
Rihana Jhiur city Punjab Pakistan 32.99 73.59 839 32482
Rihane city Mont-Liban Lebanon 34.17 35.64 830 19835
Rihane city Liban-Sud Lebanon 33.45 35.57 3349 1042
Rihane city Rif Dimashq Syria 33.57 36.44 2066 22648
Rihane Echarfa city Tanger-Tetouan Morocco 35.32 -5.65 984 11175
Rihanet Matouar city Al Ladhiqiyah Syria 35.35 36.11 1853 16686
Rihani city Dahuk Iraq 37.20 42.83 2024 4619
Rihani city Shamal ash Sharqiyah Oman 23.10 58.46 2509 1128
Rihani city Al Buraymi Oman 23.62 55.95 830 1532
Rihaniya city HaZafon Israel 33.05 35.49 2509 42395
Rihaniye city HaZafon Israel 33.05 35.49 2509 42395
Rihaniye city Al Hasakah Syria 36.82 41.57 1187 10132
Rihaniye city Al Hasakah Syria 36.79 40.99 1217 10132
Rihaniye city Hims Syria 34.71 36.42 1669 0
Rihaniye city Rif Dimashq Syria 33.45 36.30 2509 22709
Rihaniye city Tartus Syria 34.72 36.01 164 10273
Rihaniyet Kikiye city Al Hasakah Syria 36.93 40.53 1669 10114
Rihaniyyah city HaZafon Israel 33.05 35.49 2509 42395
Rihanle city Shabeellaha Hoose Somalia 2.68 44.97 305 2993
Rihanor city Castilla y Leon Spain 41.94 -6.62 2572 606
Rihanwala city Punjab Pakistan 31.96 73.13 830 42310
Rihanı city Sirnak Turkey 37.18 42.33 1082 7603
Rihar city Uttar Pradesh India 27.42 82.23 344 55659
Rihara city Haryana India 29.60 76.57 830 45045
Rihara city Himachal Pradesh India 30.80 77.39 6709 15149
Rihara city Himachal Pradesh India 32.05 75.92 1669 23810
Rihara city Himachal Pradesh India 32.28 76.11 3349 11907
Rihara city Islamabad Pakistan 33.71 72.95 1909 138439
Riharwar city Uttar Pradesh India 27.06 83.26 285 47055
Rihauni city Uttar Pradesh India 25.44 81.57 269 77327
Rihayat city Sanliurfa Turkey 36.89 39.03 1171 3129
Rihaymāt city Al Jawf Yemen 16.71 44.39 6893 6123
Rihe Wudui city Nei Mongol China 48.39 123.53 1151 2086
Rihe Yidui city Nei Mongol China 48.31 123.65 882 2213
Rihed Khera city White Nile Sudan 13.17 32.38 1669 5025
Rihedong city Qinghai China 32.79 100.80 11748 75
Riheide city Yunnan China 26.46 100.37 7549 10877
Riheiwa city North Kordofan Sudan 13.27 29.58 2027 1058
Rihemberk city Nova Gorica Slovenia 45.86 13.78 334 6012
Rihemberk city Nova Gorica Slovenia 45.87 13.79 357 6560
Rihen city Shkoder Albania 42.27 19.49 1053 6109
Rihengmo city Sichuan China 27.87 102.98 6709 8393
Riheya Şîtiya city Al Hasakah Syria 37.12 41.89 1692 8726
Rihgongliao city Pingdong Taiwan 22.61 120.60 59 30843
Rihhora city Polvamaa Estonia 57.94 27.46 164 442
Rihila city Dhaka Bangladesh 24.98 90.20 65 121209
Rihindi city Kagera Tanzania, United Rep. of -1.21 30.61 5029 8493
Rihine city Gharb-Chrarda-Beni Hssen Morocco 34.78 -5.73 1712 9834
Rihipone city Lisboa Portugal 38.72 -9.13 52 429066
Rihirea city French Polynesia -23.12 -134.97 0 660
Rihito city Granma Cuba 20.25 -76.38 1079 5635
Rihiu city Liquica East Timor -8.62 125.48 1669 12541
Rihiu city Ermera East Timor -8.66 125.51 3349 13497
Rihkama city Viljandimaa Estonia 58.35 25.45 236 746
Rihlu city Himachal Pradesh India 32.23 76.21 3349 26815
Rihluotou city Jiayi Taiwan 23.57 120.69 1945 33376
Rihna city Montenegro 42.35 19.39 1669 8123
Rihnan city Taizhong Taiwan 24.38 120.65 262 143068
Rihnan city Nantou Taiwan 23.98 120.94 1669 15049
Rihnanshe city Taizhong Taiwan 24.39 120.66 265 142143
Rihnó city Kosicky Slovakia 48.93 20.92 1177 13025
Riho-ri city Gyeonggi Korea, Republic of (South) 37.40 127.53 114 8944
Rihog city Himachal Pradesh India 31.10 77.32 6709 16336
Rihogi city Kaduna Nigeria 10.62 7.59 1906 2831
Rihojden city Dalarna Sweden 60.08 14.60 1066 447
Rihola city Punjab Pakistan 29.87 72.07 403 52597
Rihom city Jammu and Kashmir India 34.27 74.36 5246 65702
Rihong city Jiangxi China 26.01 114.92 347 84652
Rihoniwasi city Soloman Islands -9.23 161.23 39 2723
Rihonor de Castilla city Castilla y Leon Spain 41.94 -6.62 2572 606
Rihov city Jihocesky Kraj Czech Republic 49.09 13.65 2509 2556
Rihpovec city Trebnje Slovenia 45.90 15.10 1669 5002
Rihqah city Al Mahwit Yemen 15.33 43.34 3349 28550
Rihr city Khyber Pakhtunkhwa Pakistan 34.39 73.28 3507 33976
Rihsilautan city Sumatera Utara Indonesia 3.25 98.81 830 5005
Rihsilsutan city Sumatera Utara Indonesia 3.25 98.81 830 5005
Rihsin city Taidong Taiwan 23.11 121.18 961 5364
Rihsin city Tainan Taiwan 23.15 120.35 249 75908
Rihta city Madhya Pradesh India 23.45 80.27 1669 62210
Rihta city Madhya Pradesh India 23.35 80.28 1669 24868
Rihtarovci city Radenci Slovenia 46.63 16.06 830 10509
Rihte city Madhya Pradesh India 23.45 80.26 1669 62138
Rihtemetsa city Tartumaa Estonia 58.25 27.37 147 492
Rihtemõtsa city Tartumaa Estonia 58.25 27.37 147 492
Rihtenberga city Mecklenburg-Vorpommern Germany 54.20 12.89 65 1341
Rihtengah city Sumatera Utara Indonesia 3.23 98.19 1669 2053
Rihtiniemi city Varsinais-Suomi Finland 61.07 21.33 55 290
Rihtniemi city Varsinais-Suomi Finland 61.07 21.33 55 290
Rihua city Hunan China 27.42 112.70 370 37201
Rihua city Uttar Pradesh India 27.14 79.70 830 97430
Rihualong city Sichuan China 28.17 100.31 11748 447
Rihue city Biobio Chile -37.61 -72.61 196 596
Rihuiba city Jiangsu China 31.80 120.57 39 99042
Rihuilu city Zhejiang China 29.07 119.75 127 25640
Rihuina city Ancash Peru -10.07 -77.15 11850 1202
Rihuinachi city Chihuahua Mexico 27.52 -107.55 7585 596
Rihuisuchi city Chihuahua Mexico 27.51 -107.48 7568 596
Rihula city Laane-Virumaa Estonia 59.28 26.69 246 509
Rihunta city Uttar Pradesh India 25.75 79.48 830 18260
Rihunta city Madhya Pradesh India 24.26 80.05 1145 12710
Rihuo city Sichuan China 31.43 98.89 15108 499
Rihuo city Sichuan China 29.06 100.58 11043 598
Rihut city Nusa Tenggara Timur Indonesia -8.40 120.53 1833 9690
Rihutarau city Soloman Islands -9.22 161.22 830 3039
Rihvala city Wielkopolskie Poland 52.07 18.16 351 5479
Rihwa-ri city P'yongbuk Korea, Dem. Peoples Rep. of (North) 39.79 124.56 334 15782
Rihyne city Gharb-Chrarda-Beni Hssen Morocco 34.78 -5.73 1712 9834
Rihyo-do city Chagang Korea, Dem. Peoples Rep. of (North) 41.39 126.81 1669 7452
Rihyuecun city Nantou Taiwan 23.85 120.93 4189 15049
Rihyuetan city Nantou Taiwan 23.87 120.91 2509 15049
Rihābāri city Assam India 26.60 91.17 150 36654
Rihāla city Himachal Pradesh India 32.05 76.18 2001 30243
Rihāla city Khyber Pakhtunkhwa Pakistan 34.27 73.31 6013 56056
Rihān city Zanjan Iran 36.54 48.39 6709 2086
Rihān city Punjab Pakistan 33.53 73.60 1893 36831
Rihān city Punjab Pakistan 33.51 73.59 1709 44321
Rihāna city Pakistan 33.04 73.67 885 40074
Rihāna Bhandwāli city Punjab Pakistan 30.09 73.52 830 26820
Rihāna Sahu city Punjab Pakistan 30.49 71.99 383 53938
Rihāniya city Ninawa Iraq 36.39 42.89 944 2240
Rihānīyah city Ninawa Iraq 36.39 42.89 944 2240
Rihār city Uttar Pradesh India 27.04 83.34 285 53776
Rihār city Khyber Pakhtunkhwa Pakistan 34.26 73.19 4189 56490
Rihēd Al Birdi city South Darfur Sudan 11.30 23.88 1971 1937

Copyright 1996-2021 by Falling Rain Software, Ltd.