Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Mambo city Bengo Angola -8.83 14.18 830 17
Mambo city Kwanza Sul Angola -11.44 15.52 5029 1937
Mambo city Kwanza Sul Angola -10.89 14.88 4386 1937
Mambo city North East Botswana -20.80 27.33 3681 1490
Mambo city Congo (Dem. Republic of The)-(Zaire) 1.40 25.26 1669 745
Mambo city Katanga Congo (Dem. Republic of The)-(Zaire) -4.62 28.78 3500 3874
Mambo city Congo (Dem. Republic of The)-(Zaire) 3.80 26.48 1968 298
Mambo city Katanga Congo (Dem. Republic of The)-(Zaire) -3.70 29.13 2536 2295
Mambo city Sud-Ouest Cameroon 5.54 9.82 4189 2831
Mambo city N'Zerekore Guinea 8.77 -10.05 1696 11920
Mambo city Sides Haiti 18.18 -72.60 65 0
Mambo city Sulawesi Tengah Indonesia -2.65 122.01 3 1817
Mambo city Sulawesi Utara Indonesia 2.36 125.37 830 11392
Mambo city Sulawesi Selatan Indonesia -2.52 120.32 830 17119
Mambo city Papua Indonesia -1.73 136.18 2050 1124
Mambo city Lofa Liberia 8.24 -10.21 1669 894
Mambo city Lofa Liberia 8.20 -10.27 1128 1280
Mambo city Nimba Liberia 7.25 -8.58 1866 850
Mambo city Grand Cape Mount Liberia 7.00 -11.30 390 745
Mambo city Grand Cape Mount Liberia 6.78 -11.23 830 639
Mambo city Salima Malawi -13.77 34.42 1774 47536
Mambo city Cabo Delgado Mozambique -12.05 40.49 3 2359
Mambo city Southern Sierra Leone 7.96 -12.83 91 4925
Mambo city Southern Sierra Leone 7.84 -12.85 72 3946
Mambo city Southern Sierra Leone 7.20 -11.54 177 2476
Mambo city Southern Sierra Leone 7.56 -12.74 26 970
Mambo city Southern Sierra Leone 7.50 -12.57 16 7340
Mambo city Southern Sierra Leone 7.34 -11.87 131 6213
Mambo city Western Zambia -17.32 23.10 3349 738
Mambo city Western Zambia -16.72 23.15 3349 745
Mambo city Southern Zambia -16.33 27.48 3674 10656
Mambo city Eastern Zambia -14.07 31.07 2732 2235
Mambo city Northern Zambia -10.57 31.14 4189 1341
Mambo city Matabeleland North Zimbabwe -19.54 29.06 4402 1072
Mambo João city Mozambique -14.92 31.08 3349 596
Mambo Mampa city Zaire Angola -6.49 14.34 2007 894
Mambo Mampa city Zaire Angola -7.25 12.87 32 577
Mambo Ouanda city Lagunes Cote D'Ivoire (Ivory Coast) 5.57 -3.85 242 5293
Mambo Pisoma city Grand Cape Mount Liberia 6.78 -11.23 830 639
Mambo Ranch city Mashonaland West Zimbabwe -18.64 30.41 4189 2086
Mambo Town city Grand Cape Mount Liberia 7.00 -11.30 390 745
Mambo Town A city Grand Cape Mount Liberia 7.00 -11.30 390 745
Mambo Village city Grand Cape Mount Liberia 7.05 -10.98 830 1490
Mamboa city Congo (Dem. Republic of The)-(Zaire) 1.40 25.26 1669 745
Mamboa city Nusa Tenggara Barat Indonesia -8.77 118.40 830 4628
Mambocayan city Cebu Philippines 10.49 123.72 183 15930
Mambodi I city Katanga Congo (Dem. Republic of The)-(Zaire) 0.98 27.75 2595 149
Mambodi II city Katanga Congo (Dem. Republic of The)-(Zaire) 0.82 27.83 2509 149
Mambodu city Eastern Sierra Leone 8.65 -11.17 1177 14068
Mamboe city West Cameroon 5.68 10.95 2824 15895
Mamboe city Indonesia -1.87 110.55 190 4318
Mamboei city Indonesia -2.27 136.52 29 499
Mamboeliling city Indonesia -2.80 119.13 2509 5069
Mamboeloe city Sulawesi Tenggara Indonesia -5.63 122.70 3 13490
Mamboesi city Indonesia -2.18 134.13 830 88
Mambog city Ilocos Sur Philippines 17.35 120.49 101 41860
Mambog city Ilocos Sur Philippines 17.30 120.45 65 26122
Mambog city Iloilo Philippines 10.73 122.48 104 342558
Mambog city Ilocos Sur Philippines 17.05 120.45 45 30398
Mambog city Zambales Philippines 15.31 120.03 85 9883
Mambog city Bulacan Philippines 14.81 120.85 22 275426
Mambog city Cavite Philippines 14.42 120.96 82 433656
Mambog city Camarines Sur Philippines 13.84 122.87 830 13566
Mambog city Quezon Philippines 13.77 122.18 101 25438
Mambog city Masbate Philippines 12.29 123.36 301 13657
Mambog city Samar Philippines 11.55 125.02 298 12105
Mambog city Iloilo Philippines 10.84 122.60 55 73270
Mambog city Rizal Philippines 14.48 121.21 137 229203
Mambog city Samar Philippines 11.59 124.99 131 10125
Mambog city Zambales Philippines 15.38 119.96 108 11873
Mambog city Nueva Ecija Philippines 15.75 120.66 101 46258
Mambog Cuarto city Cavite Philippines 14.42 120.96 82 442065
Mambog-Mandama city Bataan Philippines 14.83 120.49 85 107398
Mamboi city Northern Sierra Leone 8.90 -12.76 150 5011
Mamboi city Northern Sierra Leone 8.77 -13.00 52 6705
Mamboi city Northern Sierra Leone 8.82 -12.61 190 9642
Mamboi city Northern Sierra Leone 8.69 -12.70 59 3954
Mamboi city Northern Sierra Leone 8.70 -12.60 137 6261
Mamboia city Niassa Mozambique -11.48 35.93 1824 0
Mamboima city Southern Sierra Leone 7.43 -12.24 52 2245
Mamboima city Northern Sierra Leone 8.37 -12.90 85 3358
Mamboima city Southern Sierra Leone 8.30 -12.12 216 12248
Mamboima city Southern Sierra Leone 7.81 -11.73 226 6720
Mambojipet city Andhra Pradesh India 18.30 78.05 1669 21557
Mamboko city Northern Sierra Leone 8.37 -12.92 91 8388
Mambola city Northern Sierra Leone 8.92 -13.04 127 18304
Mambole city Gaza Mozambique -23.86 32.16 830 451
Mamboleo city Katanga Congo (Dem. Republic of The)-(Zaire) -3.62 27.18 2060 1490
Mamboleo city Maniema Congo (Dem. Republic of The)-(Zaire) -1.29 26.06 1669 298
Mamboleo city Tanga Tanzania, United Rep. of -5.25 38.72 843 8574
Mamboleo city Tanga Tanzania, United Rep. of -5.22 38.72 902 8890
Mambolo city Benguet Philippines 16.38 120.70 2053 25992
Mambolo city Northern Sierra Leone 8.92 -13.04 127 18304
Mambolod city Negros Oriental Philippines 10.04 123.19 830 40796
Mamboloe city Sulawesi Selatan Indonesia -2.58 120.71 229 16868
Mambolu city Sulawesi Selatan Indonesia -2.58 120.71 229 16868
Mamboly city Mahajanga Madagascar -15.82 46.65 830 963
Mamboma city Kwanza Norte Angola -8.46 15.31 3349 2533
Mamboma city Kongo Central Congo (Dem. Republic of The)-(Zaire) -4.95 13.58 2063 4321
Mamboma city Congo (Dem. Republic of The)-(Zaire) -4.76 17.96 1669 11196
Mamboma city Eastern Sierra Leone 8.22 -10.55 987 6705
Mamboma city Eastern Sierra Leone 8.20 -11.31 830 11777
Mamboma city Eastern Sierra Leone 8.20 -10.36 1046 8890
Mamboma city Southern Sierra Leone 8.09 -11.69 830 4160
Mamboma city Eastern Sierra Leone 8.09 -10.81 830 8923
Mamboma city Southern Sierra Leone 7.84 -11.66 246 6077
Mamboma city Eastern Sierra Leone 7.98 -10.89 830 14317
Mamboma city Eastern Sierra Leone 8.50 -11.03 1669 27271
Mamboma city Southern Sierra Leone 7.54 -11.63 377 4903
Mamboma city Eastern Sierra Leone 7.63 -11.22 830 5718
Mamboma city Southern Sierra Leone 7.27 -11.63 232 3252
Mamboma city Southern Sierra Leone 8.22 -12.58 334 3935
Mamboma city Eastern Sierra Leone 8.16 -11.06 830 12414
Mambomo city Niari Congo -3.97 12.60 1013 149
Mambomsije city Pemba North Tanzania, United Rep. of -5.17 39.77 3 30780
Mambonco city Guinea-Bissau 12.35 -14.77 187 2682
Mambonco city Guinea-Bissau 12.30 -14.95 141 2866
Mamboncò city Oio Guinea-Bissau 12.25 -15.20 180 3086
Mambone city Inhambane Mozambique -20.99 35.02 36 2919
Mambone city Manica Mozambique -20.98 33.66 830 0
Mambongalon city Camarines Norte Philippines 14.08 123.03 19 36847
Mambongam city West Cameroon 5.93 11.25 2509 14226
Mambongo city Sangha Congo 0.25 16.52 1082 0
Mambongo city Equateur Congo (Dem. Republic of The)-(Zaire) 3.13 22.34 1669 3427
Mamboni city Tanga Tanzania, United Rep. of -4.74 39.17 6 7763
Mambonkon city West Cameroon 6.13 11.25 2509 2655
Mambono city Congo (Dem. Republic of The)-(Zaire) 0.70 28.59 3349 149
Mamboo city Queensland Australia -23.65 146.81 1669 0
Mambool city Bohol Philippines 9.69 124.38 104 19559
Mambore city Parana Brazil -24.30 -52.53 2509 9889
Mambore city Lamu Kenya -1.80 41.43 19 416
Mamboro city Ouham-Pende Central African Republic 7.41 16.06 1998 1788
Mamboro city Sulawesi Tengah Indonesia -0.79 119.87 187 17478
Mambosa city Nord-Kivu Congo (Dem. Republic of The)-(Zaire) -0.35 29.16 7549 7599
Mambosasa city Lamu Kenya -2.38 40.53 68 964
Mambosasa city Pemba South Tanzania, United Rep. of -5.20 39.78 3 47738
Mambosasa city Pemba North Tanzania, United Rep. of -5.03 39.77 3 73572
Mambosiji city Pemba South Tanzania, United Rep. of -5.33 39.67 3 26288
Mambossa city Sofala Mozambique -20.38 33.52 830 1159
Mambossa city Inhambane Mozambique -21.06 34.86 6 1258
Mambot city Iloilo Philippines 11.50 123.12 3 57248
Mambot Kili city Khyber Pakhtunkhwa Pakistan 33.05 70.81 1217 15471
Mambotoe city Sulawesi Selatan Indonesia -2.58 120.71 229 16868
Mambotu city Sulawesi Selatan Indonesia -2.58 120.71 229 16868
Mambouana city Niari Congo -2.55 12.38 1945 894
Mambouana city Lekoumou Congo -3.50 13.30 1669 149
Mambouco city Nodwes Haiti 20.07 -72.88 3 12790
Mambougou city Segou Mali 13.44 -6.55 948 1639
Mambouhans city Franche-Comte France 47.37 6.65 1669 2154
Mamboukou city Ngounie Gabon -1.35 10.23 830 536
Mamboundja city Central African Republic 3.59 15.94 1669 596
Mambounga city Ngounie Gabon -1.98 12.32 2509 0
Mamboungou city Ngounie Gabon -1.93 11.93 2828 447
Mambounkou city Sedhiou Senegal 12.70 -15.27 78 6990
Mambouri city Est Burkina Faso 12.33 1.56 980 1490
Mambouria city Faranah Guinea 9.27 -10.65 2024 1600
Mambourou city Ouham-Pende Central African Republic 7.41 16.06 1998 1788
Mambourou city Faranah Guinea 9.33 -10.18 1725 1937
Mambouroudou city Faranah Guinea 9.33 -10.18 1725 1937
Mambova city Southern Zambia -17.73 25.20 2723 781
Mambovo city Uige Angola -6.26 16.01 2883 2235
Mambovo city Uige Angola -6.26 16.01 2883 2235
Mamboya city Tambacounda Senegal 13.18 -13.43 272 596
Mamboya city Kolda Senegal 12.97 -13.95 150 4532
Mamboya city Morogoro Tanzania, United Rep. of -6.27 37.10 2719 3725
Mamboya city Tanga Tanzania, United Rep. of -5.82 38.40 1010 0
Mamboza city Southern Zambia -17.73 25.20 2723 781
Mambozasa city Tanga Tanzania, United Rep. of -5.42 38.90 39 3918

Copyright 1996-2021 by Falling Rain Software, Ltd.