| Latitude | 17.1957 | Longitude | 44.5125 | Altitude (feet) | 4189 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 17° 11' 45N | Long (DMS) | 44° 30' 45E | Altitude (meters) | 1276 | ||||||||||||||||||||||||||||||||
| Time zone (est) | Asia/Aden | ||||||||||||||||||||||||||||||||||||
| Estimated population (from Geonames): 22 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
|
Ar Raja'iz Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Ar Raja'iz Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Ar Raja'iz Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||