Up

Alphabetical listing of Places in Kharkivs'ka Oblast'

Name What Region Country Lat Long Elev ft. Pop est
Velika Danilovka city Kharkivs'ka Oblast' Ukraine 50.04 36.33 830 215419
Velikaya Andreyevka city Kharkivs'ka Oblast' Ukraine 49.00 36.79 830 1838
Velikaya Babka city Kharkivs'ka Oblast' Ukraine 49.98 36.74 351 2999
Velikaya Danilovka city Kharkivs'ka Oblast' Ukraine 50.04 36.33 830 215419
Velikaya Garazhevka city Kharkivs'ka Oblast' Ukraine 49.17 37.00 830 2065
Velikaya Gomil'sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velikaya Gomil’sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velikaya Gomol'sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velikaya Gomol’sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velikaya Kamyshevakha city Kharkivs'ka Oblast' Ukraine 49.11 36.98 226 2079
Velikaya Kamyshevikha city Kharkivs'ka Oblast' Ukraine 49.11 36.98 226 2079
Velikaya Rogozyanka city Kharkivs'ka Oblast' Ukraine 50.19 35.84 830 3129
Velikaya-Kamyshevkha city Kharkivs'ka Oblast' Ukraine 49.11 36.98 226 2079
Velike-Vishnevaya city Kharkivs'ka Oblast' Ukraine 49.49 37.11 830 3874
Velikiy city Kharkivs'ka Oblast' Ukraine 49.98 37.64 830 1649
Velikiy Burlok city Kharkivs'ka Oblast' Ukraine 50.06 37.38 830 1937
Velikiy Burluk city Kharkivs'ka Oblast' Ukraine 50.06 37.38 830 1937
Velikiye Bazy city Kharkivs'ka Oblast' Ukraine 49.42 37.57 265 1692
Velikiye Buchki city Kharkivs'ka Oblast' Ukraine 48.98 35.66 291 1178
Velikiye Khutora city Kharkivs'ka Oblast' Ukraine 49.82 37.19 830 2150
Velikiye Prokhody city Kharkivs'ka Oblast' Ukraine 50.20 36.33 830 4321
Velkiy Buchki city Kharkivs'ka Oblast' Ukraine 48.98 35.66 291 1178
Velyka Andriivka city Kharkivs'ka Oblast' Ukraine 49.00 36.79 830 1838
Velyka Andriyivka city Kharkivs'ka Oblast' Ukraine 49.00 36.79 830 1838
Velyka Babka city Kharkivs'ka Oblast' Ukraine 49.98 36.74 351 2999
Velyka Danylivka city Kharkivs'ka Oblast' Ukraine 50.04 36.33 830 215419
Velyka Gomil'sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velyka Gomil’sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velyka Homil'sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velyka Homilsha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velyka Homil’sha city Kharkivs'ka Oblast' Ukraine 49.55 36.26 830 3995
Velyka Hubschyna city Kharkivs'ka Oblast' Ukraine 49.72 35.58 830 31
Velyka Hubshchyna city Kharkivs'ka Oblast' Ukraine 49.72 35.58 830 31
Velyka Kadyhrobivka city Kharkivs'ka Oblast' Ukraine 49.72 35.66 830 1119
Velyka Komyshuvakha city Kharkivs'ka Oblast' Ukraine 49.11 36.98 226 2079
Velyka Rohozianka city Kharkivs'ka Oblast' Ukraine 50.19 35.84 830 3129
Velyka Rohozyanka city Kharkivs'ka Oblast' Ukraine 50.19 35.84 830 3129
Velyka Shapkivka city Kharkivs'ka Oblast' Ukraine 49.78 37.53 830 2235
Velyka Tsapivka city Kharkivs'ka Oblast' Ukraine 50.22 35.85 830 3129
Velyki Buchky city Kharkivs'ka Oblast' Ukraine 48.98 35.66 291 1178
Velyki Khutory city Kharkivs'ka Oblast' Ukraine 49.82 37.19 830 2150
Velyki Prokhody city Kharkivs'ka Oblast' Ukraine 50.20 36.33 830 4321
Velykyi Burluk city Kharkivs'ka Oblast' Ukraine 50.06 37.38 830 1937
Velykyi Vyselok city Kharkivs'ka Oblast' Ukraine 49.84 37.89 830 1639
Velykyy Burluk city Kharkivs'ka Oblast' Ukraine 50.06 37.38 830 1937
Velykyy Vyselok city Kharkivs'ka Oblast' Ukraine 49.84 37.89 830 1639
Verbivka city Kharkivs'ka Oblast' Ukraine 49.49 36.83 288 3874
Verbivka city Kharkivs'ka Oblast' Ukraine 49.42 35.53 249 4917
Verbovka city Kharkivs'ka Oblast' Ukraine 49.49 36.83 288 3874
Verbovka city Kharkivs'ka Oblast' Ukraine 49.42 35.53 249 4917
Verbovka city Kharkivs'ka Oblast' Ukraine 49.29 37.28 298 7789
Verkhn'ovodyane city Kharkivs'ka Oblast' Ukraine 48.76 36.22 830 1191
Verkhn'ozoryans'ke city Kharkivs'ka Oblast' Ukraine 49.71 37.20 830 1937
Verkhne-Borovaya city Kharkivs'ka Oblast' Ukraine 49.35 37.75 830 2086
Verkhne-Plesovaya city Kharkivs'ka Oblast' Ukraine 49.18 36.18 830 1959
Verkhne-Solenoye city Kharkivs'ka Oblast' Ukraine 49.28 37.74 403 2086
Verkhne-Zemlyanki city Kharkivs'ka Oblast' Ukraine 49.20 35.64 830 2477
Verkhnevodyanoye city Kharkivs'ka Oblast' Ukraine 48.76 36.22 830 1191
Verkhnia Orilka city Kharkivs'ka Oblast' Ukraine 49.32 36.04 830 2844
Verkhnia Ozeriana city Kharkivs'ka Oblast' Ukraine 49.83 36.00 830 15681
Verkhnia Pysarivka city Kharkivs'ka Oblast' Ukraine 50.19 36.85 367 2682
Verkhnia Rohanka city Kharkivs'ka Oblast' Ukraine 50.03 36.55 830 3839
Verkhnia Samara city Kharkivs'ka Oblast' Ukraine 48.65 36.63 351 1317
Verkhnii Byshkyn city Kharkivs'ka Oblast' Ukraine 49.49 36.33 830 3878
Verkhnii Saltiv city Kharkivs'ka Oblast' Ukraine 50.13 36.80 344 2682
Verkhniy Bishkin city Kharkivs'ka Oblast' Ukraine 49.49 36.33 830 3878
Verkhniy Byshkin city Kharkivs'ka Oblast' Ukraine 49.49 36.33 830 3878
Verkhniy Saltiv city Kharkivs'ka Oblast' Ukraine 50.13 36.80 344 2682
Verkhniy Saltov city Kharkivs'ka Oblast' Ukraine 50.13 36.80 344 2682
Verkhnovodiane city Kharkivs'ka Oblast' Ukraine 48.76 36.22 830 1191
Verkhnozorianske city Kharkivs'ka Oblast' Ukraine 49.71 37.20 830 1937
Verkhnya Oril'ka city Kharkivs'ka Oblast' Ukraine 49.32 36.04 830 2844
Verkhnya Oril’ka city Kharkivs'ka Oblast' Ukraine 49.32 36.04 830 2844
Verkhnya Ozeryana city Kharkivs'ka Oblast' Ukraine 49.83 36.00 830 15681
Verkhnya Pysarivka city Kharkivs'ka Oblast' Ukraine 50.19 36.85 367 2682
Verkhnya Rohanka city Kharkivs'ka Oblast' Ukraine 50.03 36.55 830 3839
Verkhnya Samara city Kharkivs'ka Oblast' Ukraine 48.65 36.63 351 1317
Verkhnyaya Bereka city Kharkivs'ka Oblast' Ukraine 49.47 36.21 830 3883
Verkhnyaya Orel' city Kharkivs'ka Oblast' Ukraine 49.32 36.04 830 2844
Verkhnyaya Orel'ka city Kharkivs'ka Oblast' Ukraine 49.32 36.04 830 2844
Verkhnyaya Orel’ city Kharkivs'ka Oblast' Ukraine 49.32 36.04 830 2844
Verkhnyaya Orel’ka city Kharkivs'ka Oblast' Ukraine 49.32 36.04 830 2844
Verkhnyaya Pisarevka city Kharkivs'ka Oblast' Ukraine 50.19 36.85 367 2682
Verkhnyaya Plesovaya city Kharkivs'ka Oblast' Ukraine 49.18 36.18 830 1959
Verkhnyaya Roganka city Kharkivs'ka Oblast' Ukraine 50.03 36.55 830 3839
Verkhnyaya Samara city Kharkivs'ka Oblast' Ukraine 48.65 36.63 351 1317
Verkhnyaya Zhuravka city Kharkivs'ka Oblast' Ukraine 49.43 37.74 416 2086
Verkhn’ovodyane city Kharkivs'ka Oblast' Ukraine 48.76 36.22 830 1191
Verkhn’ozoryans’ke city Kharkivs'ka Oblast' Ukraine 49.71 37.20 830 1937
Verkyniy Byshkyn city Kharkivs'ka Oblast' Ukraine 49.49 36.33 830 3878
Vernopol'ye city Kharkivs'ka Oblast' Ukraine 49.03 37.12 830 208
Vernopol’ye city Kharkivs'ka Oblast' Ukraine 49.03 37.12 830 208
Vero-Nikolayevka city Kharkivs'ka Oblast' Ukraine 49.01 36.22 830 477
Verovka city Kharkivs'ka Oblast' Ukraine 50.19 37.20 830 2682
Vertiivka city Kharkivs'ka Oblast' Ukraine 50.03 35.78 830 26941
Vertiyevka city Kharkivs'ka Oblast' Ukraine 50.03 35.78 830 26941
Vertiyivka city Kharkivs'ka Oblast' Ukraine 50.03 35.78 830 26941
Veselaya city Kharkivs'ka Oblast' Ukraine 49.09 36.25 830 541
Veselaya city Kharkivs'ka Oblast' Ukraine 48.97 36.39 331 3624
Vesele city Kharkivs'ka Oblast' Ukraine 49.96 37.33 830 1937
Vesele city Kharkivs'ka Oblast' Ukraine 48.62 36.60 324 1623
Vesele city Kharkivs'ka Oblast' Ukraine 50.17 36.53 830 4321
Vesele city Kharkivs'ka Oblast' Ukraine 49.09 36.25 830 541
Vesele city Kharkivs'ka Oblast' Ukraine 48.91 37.11 265 1938
Vesele city Kharkivs'ka Oblast' Ukraine 48.97 36.39 331 3624
Vesele city Kharkivs'ka Oblast' Ukraine 49.25 36.30 830 3874
Vesele city Kharkivs'ka Oblast' Ukraine 49.39 37.20 830 1766
Veseloye city Kharkivs'ka Oblast' Ukraine 48.62 36.60 324 1623
Veseloye city Kharkivs'ka Oblast' Ukraine 49.09 36.25 830 541
Veseloye city Kharkivs'ka Oblast' Ukraine 48.91 37.11 265 1938
Veseloye city Kharkivs'ka Oblast' Ukraine 48.97 36.39 331 3624
Veselyy city Kharkivs'ka Oblast' Ukraine 49.96 37.33 830 1937
Veselyy city Kharkivs'ka Oblast' Ukraine 48.62 36.60 324 1623
Veselyy city Kharkivs'ka Oblast' Ukraine 49.60 37.12 830 2649
Veselyy city Kharkivs'ka Oblast' Ukraine 49.79 37.63 232 8883
Veselyy Gay city Kharkivs'ka Oblast' Ukraine 49.87 36.82 830 3129
Veselyy Poselok city Kharkivs'ka Oblast' Ukraine 49.90 36.49 830 21790
Vesëloye city Kharkivs'ka Oblast' Ukraine 50.17 36.53 830 4321
Veterinarnoye city Kharkivs'ka Oblast' Ukraine 50.39 36.19 830 1899
Veterynarne city Kharkivs'ka Oblast' Ukraine 50.39 36.19 830 1899
Vetrovka city Kharkivs'ka Oblast' Ukraine 49.32 36.97 259 3600
Vetrovka city Kharkivs'ka Oblast' Ukraine 49.08 36.69 308 1918
Vezruki city Kharkivs'ka Oblast' Ukraine 50.17 36.12 830 9168

Copyright 1996-2021 by Falling Rain Software, Ltd.