Up

Alphabetical listing of Places in United Kingdom

Name What Region Country Lat Long Elev ft. Pop est
Grabhir city Eilean Siar United Kingdom 58.05 -6.42 52 511
Gracefield city Mid Ulster United Kingdom 54.73 -6.55 203 4755
Gracehill city Causeway Coast and Glens United Kingdom 55.13 -6.38 246 3140
Gracehill city Mid and East Antrim United Kingdom 54.85 -6.33 236 13170
Grade city Cornwall United Kingdom 49.98 -5.20 29 5291
Graffham city Cambridgeshire United Kingdom 52.30 -0.28 124 12786
Graffham city West Sussex United Kingdom 50.93 -0.68 830 2455
Grafham city Cambridgeshire United Kingdom 52.30 -0.28 124 12786
Grafton city Northamptonshire United Kingdom 52.40 -0.63 249 17089
Grafton city Wiltshire United Kingdom 51.33 -1.63 830 6110
Grafton Flyford city Worcestershire United Kingdom 52.20 -2.05 239 1624
Grafton Underwood city Northamptonshire United Kingdom 52.40 -0.63 249 17089
Grahamston city Falkirk United Kingdom 56.00 -3.77 167 33955
Grain city Medway United Kingdom 51.45 0.72 0 43601
Grainsby city Lincolnshire United Kingdom 53.47 -0.07 141 30211
Grainthorpe city Lincolnshire United Kingdom 53.47 0.08 19 3747
Gramisdale city Eilean Siar United Kingdom 57.48 -7.33 26 566
Grampound city Cornwall United Kingdom 50.30 -4.90 252 14160
Granby city Nottinghamshire United Kingdom 52.90 -0.88 157 7134
Grandborough city Warwickshire United Kingdom 52.28 -1.28 357 8137
Grandborough city Buckinghamshire United Kingdom 51.92 -0.88 262 9536
Grandtully city Perth and Kinross United Kingdom 56.65 -3.77 830 0
Grange city West Lothian United Kingdom 55.98 -3.60 252 28395
Grange city Mid Ulster United Kingdom 54.62 -6.72 236 3882
Grange city Cumbria United Kingdom 54.18 -2.92 0 3010
Grange Blundel city Armagh, Banbridge and Craigavon United Kingdom 54.40 -6.63 203 10332
Grangemouth city Falkirk United Kingdom 56.02 -3.73 49 31229
Grangetown city Redcar and Cleveland United Kingdom 54.58 -1.15 108 58468
Gransden city Cambridgeshire United Kingdom 52.18 -0.13 242 6718
Gransha city Mid and East Antrim United Kingdom 54.80 -5.72 360 10919
Gransha city Armagh, Banbridge and Craigavon United Kingdom 54.32 -6.07 882 1490
Granston city Sir Benfro United Kingdom 51.97 -5.06 252 3911
Granstone city Sir Benfro United Kingdom 51.97 -5.06 252 3911
Grantam city Lincolnshire United Kingdom 52.90 -0.63 249 31170
Grantanbrycg city Cambridgeshire United Kingdom 52.20 0.12 124 130994
Grantham city Lincolnshire United Kingdom 52.90 -0.63 249 31170
Grantley city North Yorkshire United Kingdom 54.12 -1.65 830 2086
Granton city City of Edinburgh United Kingdom 55.97 -3.22 3 81182
Grantown city Highland United Kingdom 57.32 -3.62 830 0
Grantown on Spey city Highland United Kingdom 57.32 -3.62 830 0
Grantshouse city The Scottish Borders United Kingdom 55.88 -2.30 830 1598
Granville city Mid Ulster United Kingdom 54.48 -6.80 272 4619
Grasby city Lincolnshire United Kingdom 53.53 -0.37 239 2990
Grasmere city Cumbria United Kingdom 54.45 -3.02 219 2620
Grassington city North Yorkshire United Kingdom 54.07 -2.00 830 0
Grateley city Hampshire United Kingdom 51.17 -1.60 282 2682
Graveley city Cambridgeshire United Kingdom 52.25 -0.17 160 9965
Graveley city Hertfordshire United Kingdom 51.93 -0.20 272 106437
Graveney city Kent United Kingdom 51.32 0.93 157 24226
Gravenhurst city Central Bedfordshire United Kingdom 52.00 -0.37 193 15799
Graver city Eilean Siar United Kingdom 58.05 -6.42 52 511
Gravesend city Kent United Kingdom 51.43 0.37 78 78204
Grayingham city Lincolnshire United Kingdom 53.45 -0.58 164 2686
Grayrigg city Cumbria United Kingdom 54.37 -2.65 830 5883
Grays city Thurrock United Kingdom 51.48 0.33 9 68727
Grays Thurrock city Thurrock United Kingdom 51.48 0.33 9 68727

Copyright 1996-2021 by Falling Rain Software, Ltd.