| Latitude | 20.1617 | Longitude | 30.5342 | Altitude (feet) | 984 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 20° 9' 42N | Long (DMS) | 30° 32' 3E | Altitude (meters) | 299 | ||||||||||||||||||
| Time zone (est) | |||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
|
Gorgod Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
|
Gorgod Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
|
Gorgod Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
| |||||||||||||||||||||||