| Latitude | -32.0599 | Longitude | 19.5326 | Altitude (feet) | 1007 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 32° 3' 36S | Long (DMS) | 19° 31' 57E | Altitude (meters) | 306 | ||||||||||||||||||||||||
| Time zone (est) | |||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Pampoen Kraal Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Pampoen Kraal Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Pampoen Kraal Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||