| Latitude | -27.8029 | Longitude | 29.2143 | Altitude (feet) | 5869 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 27° 48' 10S | Long (DMS) | 29° 12' 51E | Altitude (meters) | 1788 | ||||||||||||||||||||||||||||||||
| Time zone (est) | |||||||||||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 461 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
|
Vanters Pad Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Vanters Pad Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
|
Vanters Pad Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||