UpAlphabetical listing of Places in Amurskaya Oblast'
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Madalan | city | Amurskaya Oblast' | Russia | 54.08 | 123.40 | 1164 | 149 |
| Magadagachi | city | Amurskaya Oblast' | Russia | 53.45 | 125.80 | 1171 | 149 |
| Magan | city | Amurskaya Oblast' | Russia | 53.87 | 130.08 | 3313 | 0 |
| Magdagachi | city | Amurskaya Oblast' | Russia | 53.45 | 125.80 | 1171 | 149 |
| Maksimovka | city | Amurskaya Oblast' | Russia | 50.16 | 128.80 | 679 | 596 |
| Maksimovskoye | city | Amurskaya Oblast' | Russia | 55.83 | 125.02 | 2627 | 0 |
| Mal'tsev Lug | city | Amurskaya Oblast' | Russia | 52.47 | 129.98 | 685 | 0 |
| Malaya Brodyazhka | city | Amurskaya Oblast' | Russia | 54.37 | 124.60 | 1486 | 0 |
| Malaya Sazanka | city | Amurskaya Oblast' | Russia | 51.23 | 128.07 | 449 | 26 |
| Malaya Tygda | city | Amurskaya Oblast' | Russia | 53.10 | 126.28 | 964 | 149 |
| Malinovka | city | Amurskaya Oblast' | Russia | 52.03 | 127.75 | 915 | 2581 |
| Malinovka | city | Amurskaya Oblast' | Russia | 49.78 | 129.85 | 341 | 3406 |
| Malinovka | city | Amurskaya Oblast' | Russia | 52.42 | 127.83 | 859 | 0 |
| Malo-Girbichenskiy | city | Amurskaya Oblast' | Russia | 51.78 | 129.38 | 613 | 0 |
| Malomya | city | Amurskaya Oblast' | Russia | 53.07 | 131.67 | 1433 | 0 |
| Malyutka | city | Amurskaya Oblast' | Russia | 53.85 | 130.30 | 1824 | 0 |
| Malyy Ayak | city | Amurskaya Oblast' | Russia | 52.73 | 127.80 | 620 | 0 |
| Malyy Dess | city | Amurskaya Oblast' | Russia | 55.58 | 127.20 | 2089 | 0 |
| Malyy Dzhes | city | Amurskaya Oblast' | Russia | 55.58 | 127.20 | 2089 | 0 |
| Malyy Ergel' | city | Amurskaya Oblast' | Russia | 51.27 | 127.68 | 836 | 0 |
| Malyy Ergel’ | city | Amurskaya Oblast' | Russia | 51.27 | 127.68 | 836 | 0 |
| Malyy Iver | city | Amurskaya Oblast' | Russia | 51.75 | 128.50 | 685 | 0 |
| Malyy Jes Homestead | city | Amurskaya Oblast' | Russia | 55.58 | 127.20 | 2089 | 0 |
| Malyy Ol'dogey | city | Amurskaya Oblast' | Russia | 54.53 | 124.62 | 2762 | 0 |
| Malyy Ol'dogoy | city | Amurskaya Oblast' | Russia | 54.53 | 124.62 | 2762 | 0 |
| Malyy Ol’dogey | city | Amurskaya Oblast' | Russia | 54.53 | 124.62 | 2762 | 0 |
| Malyy Ol’dogoy | city | Amurskaya Oblast' | Russia | 54.53 | 124.62 | 2762 | 0 |
| Malyy Uril. Paseka | city | Amurskaya Oblast' | Russia | 49.37 | 130.77 | 889 | 0 |
| Malyy Urkan | city | Amurskaya Oblast' | Russia | 54.37 | 124.60 | 1486 | 0 |
| Malyy Yankan | city | Amurskaya Oblast' | Russia | 54.28 | 124.35 | 1866 | 0 |
| Malyy Yergel' | city | Amurskaya Oblast' | Russia | 51.27 | 127.68 | 836 | 0 |
| Malyy Yergel’ | city | Amurskaya Oblast' | Russia | 51.27 | 127.68 | 836 | 0 |
| Malyye Dydy | city | Amurskaya Oblast' | Russia | 49.60 | 130.75 | 928 | 0 |
| Mal’tsev Lug | city | Amurskaya Oblast' | Russia | 52.47 | 129.98 | 685 | 0 |
| Mar'yanovka | city | Amurskaya Oblast' | Russia | 50.31 | 129.45 | 679 | 746 |
| Margaritovka | city | Amurskaya Oblast' | Russia | 51.33 | 129.22 | 662 | 0 |
| Mariinskiy | city | Amurskaya Oblast' | Russia | 53.17 | 132.17 | 1853 | 0 |
| Marinootvodskiy | city | Amurskaya Oblast' | Russia | 50.38 | 128.12 | 554 | 894 |
| Marinskiy | city | Amurskaya Oblast' | Russia | 53.17 | 132.17 | 1853 | 0 |
| Marinskiy | city | Amurskaya Oblast' | Russia | 53.90 | 129.93 | 2312 | 0 |
| Markovka | city | Amurskaya Oblast' | Russia | 53.63 | 126.67 | 649 | 0 |
| Markovo | city | Amurskaya Oblast' | Russia | 50.55 | 127.38 | 452 | 449 |
| Markovskoye | city | Amurskaya Oblast' | Russia | 50.55 | 127.38 | 452 | 449 |
| Markuchi | city | Amurskaya Oblast' | Russia | 51.58 | 127.70 | 721 | 0 |
| Markuchin | city | Amurskaya Oblast' | Russia | 51.58 | 127.70 | 721 | 0 |
| Marmontovskiy | city | Amurskaya Oblast' | Russia | 55.67 | 125.97 | 2696 | 0 |
| Martem'yana | city | Amurskaya Oblast' | Russia | 52.98 | 132.05 | 1414 | 0 |
| Martem’yana | city | Amurskaya Oblast' | Russia | 52.98 | 132.05 | 1414 | 0 |
| Mar’yanovka | city | Amurskaya Oblast' | Russia | 50.31 | 129.45 | 679 | 746 |
| Mashkino | city | Amurskaya Oblast' | Russia | 54.62 | 127.97 | 823 | 0 |
| Mayka | city | Amurskaya Oblast' | Russia | 51.23 | 127.50 | 764 | 0 |
| Mayorikha | city | Amurskaya Oblast' | Russia | 51.55 | 128.49 | 505 | 0 |
| Maysk | city | Amurskaya Oblast' | Russia | 52.28 | 129.60 | 869 | 0 |
| Mayskiy | city | Amurskaya Oblast' | Russia | 52.28 | 129.60 | 869 | 0 |
| Mayskiy | city | Amurskaya Oblast' | Russia | 54.20 | 124.48 | 1519 | 0 |
| Mayskiy | city | Amurskaya Oblast' | Russia | 53.10 | 133.80 | 3143 | 0 |
| Mazanova | city | Amurskaya Oblast' | Russia | 52.08 | 128.50 | 853 | 0 |
| Mazanovo | city | Amurskaya Oblast' | Russia | 51.63 | 128.82 | 498 | 0 |
| Medvedka | city | Amurskaya Oblast' | Russia | 52.10 | 129.45 | 577 | 0 |
| Men'shikova | city | Amurskaya Oblast' | Russia | 53.23 | 128.97 | 1128 | 0 |
| Men’shikova | city | Amurskaya Oblast' | Russia | 53.23 | 128.97 | 1128 | 0 |
| Merkushevka | city | Amurskaya Oblast' | Russia | 50.21 | 129.33 | 583 | 844 |
| Mezhdugranka | city | Amurskaya Oblast' | Russia | 50.90 | 128.58 | 547 | 5985 |
| Mezhdurech'-e | city | Amurskaya Oblast' | Russia | 53.25 | 127.13 | 616 | 0 |
| Mezhdurech'ye | city | Amurskaya Oblast' | Russia | 51.55 | 129.08 | 620 | 0 |
| Mezhdurech’-e | city | Amurskaya Oblast' | Russia | 53.25 | 127.13 | 616 | 0 |
| Mezhdurech’ye | city | Amurskaya Oblast' | Russia | 51.55 | 129.08 | 620 | 0 |
| Mezhdusel'ny | city | Amurskaya Oblast' | Russia | 51.55 | 129.08 | 620 | 0 |
| Mezhdusel’ny | city | Amurskaya Oblast' | Russia | 51.55 | 129.08 | 620 | 0 |
| Mezhirechi | city | Amurskaya Oblast' | Russia | 53.25 | 127.13 | 616 | 0 |
| Mezhrech'ye | city | Amurskaya Oblast' | Russia | 53.25 | 127.13 | 616 | 0 |
| Mezhrech’ye | city | Amurskaya Oblast' | Russia | 53.25 | 127.13 | 616 | 0 |
| Mikhailo-Chesnokovsk | city | Amurskaya Oblast' | Russia | 51.33 | 128.17 | 472 | 11779 |
| Mikhailovka | city | Amurskaya Oblast' | Russia | 50.63 | 127.38 | 521 | 366 |
| Mikhaylo-Chesnokovskoye | city | Amurskaya Oblast' | Russia | 51.33 | 128.17 | 472 | 11779 |
| Mikhaylo-Chesnokvskoye | city | Amurskaya Oblast' | Russia | 51.33 | 128.17 | 472 | 11779 |
| Mikhaylo-Semënovskiy | city | Amurskaya Oblast' | Russia | 54.82 | 129.18 | 1354 | 0 |
| Mikhaylovka | city | Amurskaya Oblast' | Russia | 50.63 | 127.38 | 521 | 366 |
| Mikhaylovka | city | Amurskaya Oblast' | Russia | 49.19 | 129.85 | 288 | 164 |
| Mikhaylovka | city | Amurskaya Oblast' | Russia | 49.92 | 128.82 | 439 | 596 |
| Mikhaylovka | city | Amurskaya Oblast' | Russia | 51.45 | 128.66 | 531 | 15 |
| Mikhaylovsk | city | Amurskaya Oblast' | Russia | 49.92 | 128.82 | 439 | 596 |
| Mikhaylovskiy | city | Amurskaya Oblast' | Russia | 53.15 | 132.20 | 1811 | 0 |
| Mikhaylovskiy | city | Amurskaya Oblast' | Russia | 54.23 | 127.42 | 1496 | 0 |
| Mikhaylovskoye | city | Amurskaya Oblast' | Russia | 49.92 | 128.82 | 439 | 596 |
| Mikhaylovskoye | city | Amurskaya Oblast' | Russia | 54.23 | 127.42 | 1496 | 0 |
| Milekino | city | Amurskaya Oblast' | Russia | 51.03 | 128.96 | 761 | 298 |
| Mileshna | city | Amurskaya Oblast' | Russia | 51.03 | 128.96 | 761 | 298 |
| Millionnyy | city | Amurskaya Oblast' | Russia | 54.50 | 126.32 | 1676 | 0 |
| Milëkhino | city | Amurskaya Oblast' | Russia | 51.03 | 128.96 | 761 | 298 |
| Mineral'nyy | city | Amurskaya Oblast' | Russia | 53.53 | 125.47 | 1345 | 149 |
| Mineral’nyy | city | Amurskaya Oblast' | Russia | 53.53 | 125.47 | 1345 | 149 |
| Ministerskaya | city | Amurskaya Oblast' | Russia | 52.80 | 131.70 | 1164 | 0 |
| Mirnoye | city | Amurskaya Oblast' | Russia | 50.74 | 128.60 | 629 | 298 |
| Mitroshenskoye | city | Amurskaya Oblast' | Russia | 52.43 | 130.15 | 695 | 0 |
| Mnitel'nyy | city | Amurskaya Oblast' | Russia | 54.32 | 122.60 | 2017 | 67 |
| Mnitel’nyy | city | Amurskaya Oblast' | Russia | 54.32 | 122.60 | 2017 | 67 |
| Mnytel'nyy | city | Amurskaya Oblast' | Russia | 54.32 | 122.60 | 2017 | 67 |
| Mnytel’nyy | city | Amurskaya Oblast' | Russia | 54.32 | 122.60 | 2017 | 67 |
| Mogilëvka | city | Amurskaya Oblast' | Russia | 49.44 | 130.37 | 383 | 0 |
| Mogoktak | city | Amurskaya Oblast' | Russia | 54.78 | 125.87 | 1453 | 0 |
| Mogot | city | Amurskaya Oblast' | Russia | 55.58 | 124.90 | 1896 | 0 |
| Mogot | city | Amurskaya Oblast' | Russia | 55.83 | 125.02 | 2627 | 0 |
| Mogot Winter Camp | city | Amurskaya Oblast' | Russia | 55.58 | 124.90 | 1896 | 0 |
| Mokhovoye | city | Amurskaya Oblast' | Russia | 51.18 | 127.73 | 797 | 0 |
| Molchanovo | city | Amurskaya Oblast' | Russia | 51.38 | 128.35 | 436 | 50 |
| Moldavanka | city | Amurskaya Oblast' | Russia | 51.22 | 129.28 | 731 | 1 |
| Mongarafu | city | Amurskaya Oblast' | Russia | 52.83 | 125.67 | 715 | 147 |
| Mongoli | city | Amurskaya Oblast' | Russia | 54.40 | 123.40 | 2585 | 149 |
| Mongolovo | city | Amurskaya Oblast' | Russia | 52.83 | 125.67 | 715 | 147 |
| Morinskaya | city | Amurskaya Oblast' | Russia | 52.98 | 132.05 | 1414 | 0 |
| Morinskoye | city | Amurskaya Oblast' | Russia | 52.98 | 132.05 | 1414 | 0 |
| Moristyy | city | Amurskaya Oblast' | Russia | 54.13 | 123.98 | 1361 | 87 |
| Morozovka | city | Amurskaya Oblast' | Russia | 50.59 | 129.28 | 705 | 342 |
| Morozovka | city | Amurskaya Oblast' | Russia | 51.37 | 129.27 | 623 | 0 |
| Morozovskiy | city | Amurskaya Oblast' | Russia | 50.59 | 129.28 | 705 | 342 |
| Morozovskiy | city | Amurskaya Oblast' | Russia | 51.37 | 129.27 | 623 | 0 |
| Moskvitino | city | Amurskaya Oblast' | Russia | 51.14 | 127.97 | 600 | 112 |
| Mostovoy | city | Amurskaya Oblast' | Russia | 56.61 | 121.40 | 1305 | 0 |
| Mostovoye | city | Amurskaya Oblast' | Russia | 50.76 | 128.93 | 626 | 298 |
| Mozonovo | city | Amurskaya Oblast' | Russia | 51.63 | 128.82 | 498 | 0 |
| Mramornoye | city | Amurskaya Oblast' | Russia | 52.13 | 128.28 | 695 | 0 |
| Mramornyy | city | Amurskaya Oblast' | Russia | 52.13 | 128.28 | 695 | 0 |
| Mukhinka | city | Amurskaya Oblast' | Russia | 50.55 | 127.62 | 751 | 325 |
| Mukhino | city | Amurskaya Oblast' | Russia | 52.27 | 127.23 | 997 | 0 |
| Mukhinsk | city | Amurskaya Oblast' | Russia | 52.27 | 127.23 | 997 | 0 |
| Mukhinskaya | city | Amurskaya Oblast' | Russia | 52.27 | 127.23 | 997 | 0 |
| Mukhinskiy | city | Amurskaya Oblast' | Russia | 50.26 | 128.67 | 583 | 596 |
| Mungalovo | city | Amurskaya Oblast' | Russia | 52.83 | 125.67 | 715 | 147 |
| Mungalovskiy | city | Amurskaya Oblast' | Russia | 52.83 | 125.67 | 715 | 147 |
| Murav'yeskiy | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav'yevka | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav'yevo | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav'yevskiy | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav'yevskoye | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Muravka | city | Amurskaya Oblast' | Russia | 49.79 | 129.61 | 426 | 1028 |
| Murav’yeskiy | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav’yevo | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav’yevskiy | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav’yevskoye | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
| Murav’yëvka | city | Amurskaya Oblast' | Russia | 49.83 | 127.73 | 416 | 811 |
Copyright 1996-2010 by Falling Rain Genomics, Inc.