UpAlphabetical listing of Places in Davao del Sur
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Padada | city | Davao del Sur | Philippines | 5.88 | 125.45 | 1965 | 14013 |
| Padada | city | Davao del Sur | Philippines | 6.64 | 125.34 | 39 | 77813 |
| Pagsilaan | city | Davao del Sur | Philippines | 7.10 | 125.45 | 938 | 55089 |
| Pagubas | city | Davao del Sur | Philippines | 5.57 | 125.38 | 3 | 7961 |
| Paitan | city | Davao del Sur | Philippines | 6.64 | 125.25 | 160 | 92641 |
| Paitan | city | Davao del Sur | Philippines | 6.63 | 125.26 | 118 | 88278 |
| Pakao | city | Davao del Sur | Philippines | 5.43 | 125.49 | 0 | 3865 |
| Palalan | city | Davao del Sur | Philippines | 6.39 | 125.59 | 173 | 18954 |
| Paligue Northern | city | Davao del Sur | Philippines | 6.66 | 125.36 | 9 | 67005 |
| Palili | city | Davao del Sur | Philippines | 6.62 | 125.36 | 6 | 51526 |
| Palique | city | Davao del Sur | Philippines | 6.66 | 125.35 | 29 | 83313 |
| Pamongot | city | Davao del Sur | Philippines | 6.30 | 125.65 | 170 | 11930 |
| Pananag | city | Davao del Sur | Philippines | 6.80 | 125.27 | 830 | 50193 |
| Pandayan | city | Davao del Sur | Philippines | 6.98 | 125.35 | 3533 | 27962 |
| Panganan | city | Davao del Sur | Philippines | 7.60 | 125.35 | 1715 | 12513 |
| Pangayan | city | Davao del Sur | Philippines | 6.45 | 125.53 | 416 | 22911 |
| Pangayon | city | Davao del Sur | Philippines | 6.45 | 125.53 | 416 | 22911 |
| Pangian | city | Davao del Sur | Philippines | 6.46 | 125.55 | 167 | 20539 |
| Pangko | city | Davao del Sur | Philippines | 7.51 | 125.42 | 1669 | 28459 |
| Pantukan | city | Davao del Sur | Philippines | 7.12 | 125.40 | 1751 | 28459 |
| Pattangon | city | Davao del Sur | Philippines | 6.87 | 125.44 | 3 | 13810 |
| Patulang | city | Davao del Sur | Philippines | 5.69 | 125.47 | 0 | 9257 |
| Patulangon | city | Davao del Sur | Philippines | 6.87 | 125.44 | 3 | 13810 |
| Patulangon | city | Davao del Sur | Philippines | 6.28 | 125.65 | 830 | 11702 |
| Peagkalanan | city | Davao del Sur | Philippines | 7.50 | 125.46 | 1171 | 29176 |
| Pelis | city | Davao del Sur | Philippines | 6.39 | 125.59 | 95 | 17888 |
| Piapi | city | Davao del Sur | Philippines | 6.65 | 125.38 | 0 | 47152 |
| Piedad | city | Davao del Sur | Philippines | 7.00 | 125.50 | 0 | 132013 |
| Pinalocan | city | Davao del Sur | Philippines | 6.49 | 125.53 | 314 | 20340 |
| Pito | city | Davao del Sur | Philippines | 6.55 | 125.38 | 285 | 10374 |
| Pocaleel | city | Davao del Sur | Philippines | 6.51 | 125.29 | 830 | 15454 |
| Pongpong | city | Davao del Sur | Philippines | 6.50 | 125.46 | 328 | 22365 |
| Poso | city | Davao del Sur | Philippines | 6.69 | 125.30 | 78 | 92267 |
| Puerto Tumanao | city | Davao del Sur | Philippines | 5.45 | 125.47 | 324 | 4096 |
| Pulabato | city | Davao del Sur | Philippines | 5.41 | 125.36 | 1171 | 5748 |
| Pung-Pang | city | Davao del Sur | Philippines | 6.50 | 125.46 | 328 | 22365 |
Copyright 1996-2021 by Falling Rain Software, Ltd.