| Latitude | 16.3287 | Longitude | -4.9591 | Altitude (feet) | 1023 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 16° 19' 43N | Long (DMS) | 4° 57' 33W | Altitude (meters) | 311 | ||||||||||||||||||||||||
| Time zone (est) | Africa/Bamako | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Lerneb Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Lerneb Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Lerneb Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||