| Latitude | 55.4903 | Longitude | 21.7058 | Altitude (feet) | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 55° 29' 25N | Long (DMS) | 21° 42' 21E | Altitude (meters) | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone (est) | Europe/Vilnius | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated population (from Openstreetmap): 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia: http://lt.wikipedia.org/wiki/Gedikai | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||