| Latitude | 37.2524 | Longitude | 45.0733 | Altitude (feet) | 5869 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 37° 15' 9N | Long (DMS) | 45° 4' 24E | Altitude (meters) | 1788 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 6509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wikipedia: http://en.wikipedia.org/wiki/Dustak | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dustak Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dustak Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dustak Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||