| Latitude | 12.4167 | Longitude | -13.6000 | Altitude (feet) | 311 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 12° 25' 0N | Long (DMS) | 13° 35' 60W | Altitude (meters) | 94 | ||||||||||||||||||||||||
| Time zone (est) | Africa/Conakry | ||||||||||||||||||||||||||||
| Approximate population for 7 km radius from this point: 2371 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
|
Madioumbo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Madioumbo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
|
Madioumbo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||