| Latitude | 32.5906 | Longitude | 114.5837 | Altitude (feet) | 167 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 32° 35' 26N | Long (DMS) | 114° 35' 1E | Altitude (meters) | 50 | ||||||||||||||||
| Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
| Approximate population for 7 km radius from this point: 41932 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
| New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
|
Xionglizhuang Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
|
Xionglizhuang Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
|
Xionglizhuang Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
| |||||||||||||||||||||