UpAlphabetical listing of Places in Cambodia
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Prea Kahlong | city | Kampong Chhnang | Cambodia | 11.92 | 104.80 | 52 | 24689 |
| Prea Kanlong | city | Kampong Chhnang | Cambodia | 11.92 | 104.80 | 52 | 24689 |
| Prea Khol | city | Kampong Chhnang | Cambodia | 12.36 | 104.47 | 72 | 11569 |
| Prea Koki | city | Kampong Chhnang | Cambodia | 12.36 | 104.60 | 13 | 11690 |
| Prea Snep | city | Kampong Chhnang | Cambodia | 12.32 | 104.44 | 91 | 7451 |
| Preah | city | Kampong Thum | Cambodia | 13.59 | 105.06 | 164 | 1582 |
| Preah Angkeal | city | Stoeng Treng | Cambodia | 13.90 | 105.96 | 213 | 2747 |
| Preah Molu | city | Pouthisat | Cambodia | 12.66 | 103.72 | 22 | 17754 |
| Preah Net Preah | city | Banteay Mean Choay | Cambodia | 13.59 | 103.18 | 68 | 13741 |
| Preah Netr Preah | city | Banteay Mean Choay | Cambodia | 13.59 | 103.18 | 68 | 13741 |
| Preah Seihanouk | city | Preah Seihanu | Cambodia | 10.64 | 103.50 | 65 | 61736 |
| Preah Sre | city | Kampong Spoe | Cambodia | 11.74 | 104.71 | 62 | 26018 |
| Preah Tey Ya | city | Svay Rieng | Cambodia | 11.17 | 105.75 | 19 | 35649 |
| Preas Anaka | city | Stoeng Treng | Cambodia | 13.90 | 105.96 | 213 | 2747 |
| Preas Andong | city | Kampong Cham | Cambodia | 12.29 | 105.68 | 65 | 25550 |
| Preas Ang Krong | city | Pouthisat | Cambodia | 12.31 | 104.16 | 213 | 6063 |
| Preas Angkal | city | Stoeng Treng | Cambodia | 13.90 | 105.96 | 213 | 2747 |
| Preas Prasap | city | Kandal | Cambodia | 11.77 | 105.03 | 26 | 48761 |
| Preas Theat | city | Phnum Penh | Cambodia | 11.44 | 104.87 | 42 | 49108 |
| Preas Tonle | city | Svay Rieng | Cambodia | 11.03 | 105.82 | 19 | 35110 |
| Preck Kabau | city | Kandal | Cambodia | 11.66 | 104.96 | 13 | 64446 |
| Preck Krabau | city | Kandal | Cambodia | 11.66 | 104.96 | 13 | 64446 |
| Preha | city | Kampong Thum | Cambodia | 13.59 | 105.06 | 164 | 1582 |
| Prei Au Mal | city | Pouthisat | Cambodia | 12.51 | 103.94 | 68 | 47608 |
| Prei Nokor | city | Tbong Khmum | Cambodia | 11.79 | 105.72 | 78 | 22271 |
| Prei Totung | city | Batdambang | Cambodia | 13.02 | 102.59 | 278 | 2109 |
| Prei Totung | city | Kampong Spoe | Cambodia | 11.41 | 104.78 | 75 | 39996 |
| Prei Veng | city | Prey Veng | Cambodia | 11.49 | 105.33 | 36 | 39450 |
| Prei-Khmer | city | Kampong Chhnang | Cambodia | 12.17 | 104.66 | 144 | 21963 |
| Prek Ampil | city | Kandal | Cambodia | 11.64 | 104.97 | 22 | 62337 |
| Prek Anchanh | city | Kandal | Cambodia | 11.73 | 104.97 | 3 | 40451 |
| Prek Ang Khunh | city | Kaoh Kong | Cambodia | 11.40 | 103.21 | 19 | 517 |
| Prek Ang Kunh | city | Kaoh Kong | Cambodia | 11.40 | 103.21 | 19 | 517 |
| Prek Ang Kunk | city | Kaoh Kong | Cambodia | 11.40 | 103.21 | 19 | 517 |
| Prek Chik | city | Kracheh | Cambodia | 12.52 | 105.98 | 91 | 18462 |
| Prek Chik | city | Pouthisat | Cambodia | 12.54 | 103.87 | 62 | 52212 |
| Prek Chikreng | city | Kampong Thum | Cambodia | 12.78 | 104.22 | 36 | 1256 |
| Prek Chrou | city | Kandal | Cambodia | 11.85 | 104.99 | 3 | 53425 |
| Prek Dambang | city | Kandal | Cambodia | 11.83 | 104.98 | 52 | 59960 |
| Prek Hev | city | Batdambang | Cambodia | 13.33 | 103.41 | 62 | 2283 |
| Prek Kampong Chamlang | city | Svay Rieng | Cambodia | 11.05 | 105.77 | 19 | 45817 |
| Prek Kampong Tasuos | city | Svay Rieng | Cambodia | 11.09 | 105.73 | 19 | 35013 |
| Prek Kassatt | city | Kaoh Kong | Cambodia | 11.25 | 103.07 | 3 | 309 |
| Prek Koam | city | Kandal | Cambodia | 11.82 | 104.81 | 3 | 41320 |
| Prek Kol | city | Kaoh Kong | Cambodia | 11.09 | 103.45 | 32 | 1318 |
| Prek Kompus | city | Phnum Penh | Cambodia | 11.45 | 104.91 | 36 | 116259 |
| Prek Kon Ta Nit | city | Preah Seihanu | Cambodia | 10.63 | 103.92 | 26 | 6737 |
| Prek Kraast Tauch | city | Kaoh Kong | Cambodia | 11.29 | 103.10 | 121 | 279 |
| Prek Krabau | city | Kandal | Cambodia | 11.66 | 104.96 | 13 | 64446 |
| Prek Krasat Tauch | city | Kaoh Kong | Cambodia | 11.29 | 103.10 | 121 | 279 |
| Prek Kreng | city | Kampot | Cambodia | 10.61 | 103.94 | 19 | 7944 |
| Prek Kros | city | Pouthisat | Cambodia | 12.94 | 103.79 | 26 | 4413 |
| Prek Kruos | city | Phnum Penh | Cambodia | 11.70 | 104.84 | 3 | 43339 |
| Prek Krusat | city | Kaoh Kong | Cambodia | 11.25 | 103.07 | 3 | 309 |
| Prek Leap | city | Phnum Penh | Cambodia | 11.64 | 104.92 | 42 | 189952 |
| Prek Lovea | city | Kampong Cham | Cambodia | 11.86 | 105.02 | 26 | 50420 |
| Prek Luong | city | Kandal | Cambodia | 11.63 | 104.95 | 6 | 129138 |
| Prek Neak Luong | city | Prey Veng | Cambodia | 11.28 | 105.28 | 9 | 58465 |
| Prek Omal | city | Pouthisat | Cambodia | 12.51 | 103.94 | 68 | 47608 |
| Prek Panak | city | Phnum Penh | Cambodia | 11.46 | 104.90 | 39 | 112930 |
| Prek Phnom Toan | city | Kaoh Kong | Cambodia | 11.36 | 103.13 | 26 | 419 |
| Prek Phnom Toang | city | Kaoh Kong | Cambodia | 11.36 | 103.13 | 26 | 419 |
| Prek Phnou | city | Phnum Penh | Cambodia | 11.66 | 104.87 | 3 | 84883 |
| Prek Po | city | Kampong Cham | Cambodia | 11.83 | 105.11 | 36 | 43922 |
| Prek Por | city | Kampong Cham | Cambodia | 11.83 | 105.11 | 36 | 43922 |
| Prek Pouthi | city | Kampong Cham | Cambodia | 11.83 | 105.11 | 36 | 43922 |
| Prek Poŭchĕ | city | Kampong Cham | Cambodia | 11.83 | 105.11 | 36 | 43922 |
| Prek Prah Kanlong | city | Kampong Thum | Cambodia | 12.67 | 104.63 | 26 | 3835 |
| Prek Prasap | city | Kracheh | Cambodia | 12.35 | 106.04 | 85 | 12188 |
| Prek Ropou | city | Banteay Mean Choay | Cambodia | 13.54 | 103.03 | 62 | 50196 |
| Prek Rus | city | Kandal | Cambodia | 11.72 | 104.87 | 52 | 36676 |
| Prek Russey | city | | Cambodia | 11.46 | 104.93 | 42 | 172094 |
| Prek Santek | city | Prey Veng | Cambodia | 11.84 | 105.37 | 72 | 44298 |
| Prek Sre Kak | city | Tbong Khmum | Cambodia | 11.99 | 105.98 | 278 | 5038 |
| Prek T'mei | city | Kandal | Cambodia | 11.13 | 105.06 | 9 | 56977 |
| Prek Ta Meak | city | Kandal | Cambodia | 11.75 | 105.01 | 26 | 50183 |
| Prek Ta Prom | city | Kandal | Cambodia | 11.71 | 104.85 | 3 | 44583 |
| Prek Taben | city | Kandal | Cambodia | 11.72 | 104.96 | 3 | 36847 |
| Prek Tasek | city | Phnum Penh | Cambodia | 11.63 | 104.92 | 3 | 254618 |
| Prek Tasom | city | Kandal | Cambodia | 11.78 | 105.01 | 22 | 53091 |
| Prek Taugh | city | Kandal | Cambodia | 11.37 | 105.00 | 9 | 55875 |
| Prek Thang | city | Kampong Chhnang | Cambodia | 11.99 | 104.79 | 36 | 21325 |
| Prek Thleng | city | Phnum Penh | Cambodia | 11.46 | 104.90 | 39 | 93229 |
| Prek Thmey | city | Kandal | Cambodia | 11.13 | 105.06 | 9 | 56977 |
| Prek Trabet | city | Pouthisat | Cambodia | 12.63 | 104.06 | 39 | 11703 |
| Prek Trameak | city | Kandal | Cambodia | 11.75 | 105.01 | 26 | 50183 |
| Prek Trav | city | Kaoh Kong | Cambodia | 10.97 | 103.41 | 3 | 2976 |
| Prek T’mei | city | Kandal | Cambodia | 11.13 | 105.06 | 9 | 56977 |
| Prek Yuon | city | Kampong Chhnang | Cambodia | 12.18 | 104.77 | 29 | 12197 |
| Prek-Anchan | city | Kandal | Cambodia | 11.73 | 104.97 | 3 | 40451 |
| Prek-Dach | city | Prey Veng | Cambodia | 11.18 | 105.23 | 9 | 24062 |
| Prek-Ta-Meax | city | Kandal | Cambodia | 11.75 | 105.01 | 26 | 50183 |
| Preksandek | city | Prey Veng | Cambodia | 11.84 | 105.37 | 72 | 44298 |
| Prey | city | Banteay Mean Choay | Cambodia | 13.82 | 103.02 | 104 | 10192 |
| Prey Ampil | city | Kampong Spoe | Cambodia | 11.59 | 104.40 | 255 | 5661 |
| Prey Ampil | city | Svay Rieng | Cambodia | 10.97 | 105.90 | 13 | 21594 |
| Prey Cha Khenong | city | Kampong Cham | Cambodia | 12.02 | 105.09 | 26 | 36138 |
| Prey Cha Krey | city | Kampong Cham | Cambodia | 12.01 | 105.09 | 26 | 36138 |
| Prey Cha Krey | city | Kampong Cham | Cambodia | 12.08 | 105.36 | 98 | 29533 |
| Prey Chamna | city | Svay Rieng | Cambodia | 10.97 | 105.93 | 13 | 25252 |
| Prey Chas | city | Batdambang | Cambodia | 13.34 | 103.35 | 62 | 2078 |
| Prey Chas | city | Kandal | Cambodia | 11.68 | 105.06 | 39 | 33316 |
| Prey Chas | city | Batdambang | Cambodia | 13.32 | 103.40 | 62 | 1867 |
| Prey Chea | city | Kampong Thum | Cambodia | 12.98 | 105.23 | 91 | 5820 |
| Prey Chhoeuteal | city | Kandal | Cambodia | 11.53 | 104.71 | 95 | 42832 |
| Prey Chhor | city | Kampong Cham | Cambodia | 12.07 | 105.19 | 62 | 37200 |
| Prey Chhœuteal | city | Kandal | Cambodia | 11.53 | 104.71 | 95 | 42832 |
| Prey Chloeutiel | city | Svay Rieng | Cambodia | 10.99 | 106.06 | 13 | 20904 |
| Prey Chrouk | city | Siem Reab | Cambodia | 13.53 | 103.55 | 39 | 11832 |
| Prey Chrés | city | Kampong Spoe | Cambodia | 11.43 | 104.48 | 167 | 46874 |
| Prey Chum | city | Svay Rieng | Cambodia | 10.99 | 105.90 | 13 | 24147 |
| Prey Doeum Thneng | city | Prey Veng | Cambodia | 11.77 | 105.39 | 75 | 27670 |
| Prey Kaun Trong | city | Kampong Spoe | Cambodia | 11.39 | 104.46 | 196 | 30618 |
| Prey Kdey | city | Kampong Spoe | Cambodia | 11.42 | 104.48 | 167 | 41879 |
| Prey Kduoch | city | Kampot | Cambodia | 10.58 | 104.62 | 9 | 21111 |
| Prey Khbes | city | Kampong Cham | Cambodia | 11.82 | 105.09 | 36 | 44195 |
| Prey Khling | city | Batdambang | Cambodia | 12.76 | 103.30 | 65 | 5788 |
| Prey Khlôl | city | Kandal | Cambodia | 11.50 | 104.68 | 91 | 46850 |
| Prey Khmer | city | Kampong Chhnang | Cambodia | 12.17 | 104.66 | 144 | 21963 |
| Prey Kmong | city | Kampong Spoe | Cambodia | 11.32 | 104.43 | 364 | 16686 |
| Prey Kombot | city | Phnum Penh | Cambodia | 11.50 | 104.82 | 68 | 83469 |
| Prey Kor | city | Kracheh | Cambodia | 12.23 | 106.01 | 141 | 15164 |
| Prey Kor | city | Kampong Cham | Cambodia | 12.04 | 104.94 | 49 | 26894 |
| Prey Kos | city | Kampong Chhnang | Cambodia | 12.14 | 104.64 | 75 | 20030 |
| Prey Krabas | city | Takev | Cambodia | 11.10 | 104.95 | 36 | 40407 |
| Prey Kray | city | Takev | Cambodia | 11.33 | 104.73 | 101 | 37300 |
| Prey Kri E Chhoeung | city | Kampong Chhnang | Cambodia | 12.16 | 104.88 | 52 | 15849 |
| Prey Kri-e-Gbhoeung | city | Kampong Chhnang | Cambodia | 12.16 | 104.88 | 52 | 15849 |
| Prey Kroch | city | Svay Rieng | Cambodia | 10.91 | 105.88 | 9 | 14199 |
| Prey Kuy | city | Kampong Thum | Cambodia | 12.72 | 104.92 | 36 | 48271 |
| Prey Lovea | city | Takev | Cambodia | 11.16 | 104.96 | 22 | 41085 |
| Prey Lvea | city | Takev | Cambodia | 11.16 | 104.96 | 22 | 41085 |
| Prey Moul | city | Kampong Chhnang | Cambodia | 12.15 | 104.60 | 75 | 17033 |
| Prey Moul | city | Phnum Penh | Cambodia | 11.59 | 104.84 | 72 | 103100 |
| Prey Moul | city | Prey Veng | Cambodia | 11.43 | 105.59 | 55 | 21374 |
| Prey Moul | city | Takev | Cambodia | 11.29 | 104.90 | 32 | 34204 |
| Prey Nhay | city | Svay Rieng | Cambodia | 11.15 | 105.62 | 22 | 33491 |
| Prey Nhea | city | Kampong Cham | Cambodia | 12.04 | 104.96 | 59 | 30420 |
| Prey Nhean | city | Kampong Chhnang | Cambodia | 11.76 | 104.45 | 206 | 8011 |
| Prey Nob | city | Preah Seihanu | Cambodia | 10.64 | 103.78 | 114 | 15395 |
| Prey Nokor Khnong | city | Tbong Khmum | Cambodia | 11.79 | 105.72 | 78 | 22271 |
| Prey Nop | city | Preah Seihanu | Cambodia | 10.64 | 103.78 | 114 | 15395 |
| Prey Nup | city | Preah Seihanu | Cambodia | 10.64 | 103.78 | 114 | 15395 |
| Prey Phchek | city | Kandal | Cambodia | 11.56 | 104.71 | 88 | 31369 |
| Prey Phdau | city | Otdar Mean Choay | Cambodia | 14.16 | 103.82 | 196 | 515 |
| Prey Phdau | city | Kampong Spoe | Cambodia | 11.48 | 104.61 | 111 | 43018 |
| Prey Phdau | city | Takev | Cambodia | 11.13 | 104.86 | 32 | 49083 |
| Prey Pignin | city | Batdambang | Cambodia | 12.78 | 103.25 | 82 | 5214 |
| Prey Pon | city | Prey Veng | Cambodia | 11.70 | 105.35 | 55 | 25692 |
| Prey Pring | city | Phnum Penh | Cambodia | 11.53 | 104.82 | 68 | 101843 |
| Prey Proeu | city | Svay Rieng | Cambodia | 11.00 | 106.00 | 13 | 25489 |
| Prey Puoch | city | Kampong Chhnang | Cambodia | 12.21 | 104.67 | 42 | 66823 |
| Prey Pus | city | Kampong Chhnang | Cambodia | 11.97 | 104.73 | 68 | 30301 |
| Prey Pŏng Ror | city | Kampong Spoe | Cambodia | 11.43 | 104.66 | 91 | 38961 |
| Prey Roka | city | Kandal | Cambodia | 11.51 | 104.73 | 88 | 42354 |
| Prey Samrong | city | Kandal | Cambodia | 11.47 | 104.67 | 95 | 48877 |
| Prey Sangke | city | Kampong Cham | Cambodia | 12.32 | 105.62 | 91 | 28534 |
| Prey Sar | city | Phnum Penh | Cambodia | 11.49 | 104.86 | 52 | 104336 |
| Prey Say | city | Kampong Chhnang | Cambodia | 12.43 | 104.65 | 9 | 4458 |
| Prey Sbau | city | Kampong Thum | Cambodia | 12.70 | 104.86 | 32 | 46464 |
| Prey Smach | city | Svay Rieng | Cambodia | 10.97 | 105.94 | 13 | 26144 |
| Prey Snuol | city | Phnum Penh | Cambodia | 11.56 | 104.84 | 65 | 250951 |
| Prey Speu | city | Phnum Penh | Cambodia | 11.51 | 104.83 | 65 | 120856 |
| Prey Steang | city | Svay Rieng | Cambodia | 11.01 | 105.97 | 19 | 26953 |
| Prey Stung Chrou | city | Kandal | Cambodia | 11.47 | 104.94 | 49 | 213539 |
| Prey Svar | city | Takev | Cambodia | 11.32 | 104.92 | 55 | 35366 |
| Prey Svay | city | Batdambang | Cambodia | 12.95 | 103.23 | 59 | 21800 |
| Prey Svay | city | Batdambang | Cambodia | 12.72 | 103.50 | 62 | 18287 |
| Prey Sândêk | city | Phnum Penh | Cambodia | 11.52 | 104.84 | 62 | 120856 |
| Prey Sĕn | city | Batdambang | Cambodia | 12.65 | 103.20 | 167 | 3970 |
| Prey Tayung | city | Svay Rieng | Cambodia | 10.98 | 105.94 | 13 | 26054 |
| Prey Teăb | city | Prey Veng | Cambodia | 10.98 | 105.35 | 16 | 24347 |
| Prey Thmey | city | Kandal | Cambodia | 11.13 | 105.06 | 9 | 56977 |
| Prey To Lung | city | Kampong Spoe | Cambodia | 11.41 | 104.78 | 75 | 39996 |
| Prey Toap | city | Prey Veng | Cambodia | 10.98 | 105.35 | 16 | 24347 |
| Prey Totoeng | city | Kampong Cham | Cambodia | 12.06 | 105.26 | 111 | 47674 |
| Prey Totung | city | Kampong Cham | Cambodia | 12.06 | 105.26 | 111 | 47674 |
| Prey Totung | city | Kandal | Cambodia | 11.48 | 104.68 | 101 | 50027 |
| Prey Totung | city | Batdambang | Cambodia | 13.02 | 102.59 | 278 | 2109 |
| Prey Totung | city | Kampong Spoe | Cambodia | 11.41 | 104.78 | 75 | 39996 |
| Prey Touk | city | Kampong Spoe | Cambodia | 11.46 | 104.58 | 121 | 49519 |
| Prey Toăb | city | Prey Veng | Cambodia | 10.98 | 105.35 | 16 | 24347 |
| Prey Trach | city | Phnum Penh | Cambodia | 11.54 | 104.83 | 75 | 126562 |
| Prey Trakrong | city | Kampong Chhnang | Cambodia | 11.95 | 104.59 | 118 | 12880 |
| Prey Trâlach | city | Batdambang | Cambodia | 12.58 | 103.45 | 91 | 7305 |
| Prey Tôtœ̆ng | city | Kampong Cham | Cambodia | 12.06 | 105.26 | 111 | 47674 |
| Prey Veng | city | Prey Veng | Cambodia | 11.49 | 105.33 | 36 | 39450 |
| Prey Vin | city | Preah Vihear | Cambodia | 13.92 | 104.57 | 288 | 829 |
| Prey-Nokor | city | Tbong Khmum | Cambodia | 11.79 | 105.72 | 78 | 22271 |
| Prey-P'dau | city | Svay Rieng | Cambodia | 11.39 | 105.72 | 52 | 26752 |
| Prey-Phdau | city | Svay Rieng | Cambodia | 11.39 | 105.72 | 52 | 26752 |
| Prey-Pros | city | Kampong Thum | Cambodia | 12.79 | 104.81 | 36 | 12795 |
| Prey-P’dau | city | Svay Rieng | Cambodia | 11.39 | 105.72 | 52 | 26752 |
| Prey-Sandek | city | Takev | Cambodia | 10.91 | 104.79 | 59 | 34502 |
| Prey-Tutong | city | Kampong Cham | Cambodia | 12.06 | 105.26 | 111 | 47674 |
| Preyvar | city | Svay Rieng | Cambodia | 10.88 | 105.93 | 9 | 19976 |
| Preyyar | city | Svay Rieng | Cambodia | 10.88 | 105.93 | 9 | 19976 |
| Preăh Mlu | city | Pouthisat | Cambodia | 12.66 | 103.72 | 22 | 17754 |
| Preăh Seihânŭ | city | Preah Seihanu | Cambodia | 10.64 | 103.50 | 65 | 61736 |
| Preăh Ângkoăl | city | Stoeng Treng | Cambodia | 13.90 | 105.96 | 213 | 2747 |
Copyright 1996-2021 by Falling Rain Software, Ltd.