World:BoliviaDirectory of Waypoints in Bolivia
| Ident | Description | Latitude | Longitude | Control | Usage |
| ANA | SANTA ANA | -13.7599 | -65.4310 | SLLF | Low Level |
| ANDED | ANDED | -18.8876 | -62.6971 | SLLF | High Level |
| APB | APOLO | -14.6824 | -68.4152 | SLLF | Low Level |
| AROLO | AROLO | -19.0926 | -68.5124 | SLLF | High Level |
| AROMA | AROMA | -17.2260 | -67.6347 | SLLF | High and Low Level |
| ARPIS | ARPIS | -17.3160 | -67.7760 | SLLF | High and Low Level |
| ARQUE | ARQUE | -17.7556 | -66.1547 | SLCB | Terminal |
| ASAGA | ASAGA | -16.8506 | -66.3056 | SLLF | Low Level |
| ASIRO | ASIRO | -19.7514 | -63.9761 | SLLF | High Level |
| ASPER | ASPER | -17.3379 | -63.5774 | SLVR | Terminal |
| ASUVO | ASUVO | -21.0526 | -64.4619 | SLSL | High Level |
| ATAVI | ATAVI | -17.9365 | -65.8916 | SLLF | Low Level |
| ATEBU | ATEBU | -18.9431 | -63.3636 | SLLF | Low Level |
| ATESI | ATESI | -21.0526 | -64.8185 | SLLF | Low Level |
| BELEN | BELEN | -16.9879 | -67.4158 | SLLF | High and Low Level |
| BOR | SAN BORJA | -14.8490 | -66.7352 | SLLF | High and Low Level |
| CAL | CALAMARCA | -16.8792 | -68.0803 | SLSL | High and Low Level |
| CAM | CAMIRI | -20.0032 | -63.5249 | SLLF | High and Low Level |
| CBA | COCHABAMBA | -17.4175 | -66.1775 | SLLF | High and Low Level |
| CBA06 | (CBA 140/006.3) | -17.4933 | -66.1012 | SLCB | Terminal |
| CBA08 | (CBA 140/008.3) | -17.5174 | -66.0769 | SLCB | Terminal |
| CBA16 | (CBA 140/016) | -17.6100 | -65.9836 | SLCB | Terminal |
| CBA30 | (CBA 130/020) | -17.6140 | -65.8952 | SLCB | Terminal |
| CBA50 | (CBA 150/020) | -17.6949 | -65.9823 | SLCB | Terminal |
| CHA | CHARANA | -17.5896 | -69.4388 | SLLF | High and Low Level |
| CIJ | COBIJA | -11.0651 | -68.7977 | SLLF | Low Level |
| CINTI | CINTI | -21.1321 | -65.0183 | SLLF | Low Level |
| COANI | COANI | -16.3741 | -68.6612 | SLLP | Terminal |
| CRC | COROICO | -16.1921 | -67.7197 | SLLF | Low Level |
| DAKON | DAKON | -17.0575 | -67.4653 | SLLF | High and Low Level |
| DELMA | DELMA | -17.0693 | -65.7588 | SLLF | High Level |
| DEXOS | DEXOS | -17.1310 | -68.9355 | SLLF | High and Low Level |
| DULIA | DULIA | -17.9857 | -61.8005 | SLLF | High Level |
| EGASO | EGASO | -18.4376 | -64.3963 | SLLF | High and Low Level |
| EKARI | EKARI | -15.5543 | -65.2952 | SLLF | Low Level |
| ELANI | ELANI | -15.5932 | -68.1858 | SLLF | High and Low Level |
| EMPEX | EMPEX | -20.5087 | -68.6638 | SLLP | RNAV |
| ERIXA | ERIXA | -20.0843 | -65.7688 | SLLF | High Level |
| FIACA | FIACA | -17.4504 | -65.8315 | SLCB | Terminal |
| GAXOK | GAXOK | -22.2171 | -64.6088 | SLLF | RNAV |
| GESPA | GESPA | -22.0888 | -65.4505 | SLLF | High Level |
| GYA | GUAYARAMERIN | -10.8224 | -65.3424 | SLLF | Low Level |
| INCAS | INCAS | -21.7574 | -68.1058 | SLLP | High Level |
| IREGO | IREGO | -15.5147 | -64.5003 | SLLF | Low Level |
| IRIKA | IRIKA | -18.7589 | -58.4825 | SLLF | Low Level |
| IRONO | IRONO | -17.4218 | -68.3180 | SLLF | RNAV |
| ISAMO | ISAMO | -16.7880 | -67.9095 | SLLP | Terminal |
| ISARA | ISARA | -10.6071 | -67.6771 | SLLF | RNAV |
| ISAVA | ISAVA | -15.1962 | -65.6938 | SLLF | Low Level |
| KADAL | KADAL | -18.9579 | -63.1044 | SLLF | High Level |
| KIACA | KIACA | -21.7431 | -64.2186 | SLLF | Low Level |
| KILAX | KILAX | -16.0787 | -67.3885 | SLLF | High Level |
| KIPUS | KIPUS | -16.9739 | -69.0569 | SLLF | High and Low Level |
| KORAN | KORAN | -17.2724 | -65.5883 | SLLF | Low Level |
| KULPA | KULPA | -21.0012 | -67.3219 | SLLP | High Level |
| LAIKA | LAIKA | -18.7286 | -64.8483 | SLLF | Low Level |
| LOBAL | LOBAL | -15.2143 | -65.7271 | SLLF | High Level |
| LOBAR | LOBAR | -18.8731 | -63.6439 | SLLF | High and Low Level |
| LONAR | LONAR | -17.3676 | -67.8969 | SLLF | High Level |
| MAGDA | 219/55 | -14.0626 | -64.5235 | SLMG | Low Level |
| MARIA | MARIA | -22.0006 | -63.0006 | SLLF | High Level |
| MATEO | MATEO | -17.4290 | -64.5319 | SLLF | High and Low Level |
| MGD | MAGDALENA | -13.2590 | -64.0738 | SLMG | Low Level |
| MOJON | MOJON | -17.4646 | -66.7891 | SLLF | Low Level |
| MOXOS | MOXOS | -14.8579 | -65.7969 | SLLF | Low Level |
| MURIL | MURIL | -20.3543 | -63.0591 | SLLF | High Level |
| NANOS | NANOS | -16.9379 | -65.9474 | SLLF | Terminal |
| OMERO | VIR 084/89 | -17.2414 | -61.6460 | SLLF | High Level |
| OPURO | OPURO | -18.4585 | -66.0208 | SLLF | High Level |
| ORALO | ORALO | -17.2965 | -69.6255 | SLLF | High and Low Level |
| OROKO | OROKO | -21.8671 | -66.1338 | SLLF | High Level |
| OROMU | RNAV WAYPOINT | -19.5321 | -61.0938 | SLLF | RNAV |
| ORUSU | ORUSU | -18.9038 | -63.5466 | SLLF | RNAV |
| PABES | PABES | -16.4832 | -63.8685 | SLLF | High and Low Level |
| PALCA | PALCA | -21.0771 | -64.5158 | SLLF | Low Level |
| PAMPA | PAMPA | -18.5653 | -65.5325 | SLLF | Low Level |
| PAROT | PAROT | -17.6076 | -66.4691 | SLLF | High and Low Level |
| PAZ | LA PAZ | -16.5120 | -68.2334 | SLLF | High and Low Level |
| PAZ04 | (PAZ 097/000.4) | -16.5124 | -68.2265 | SLLP | Terminal |
| PAZ05 | (ILP 276.6/008.65) | -16.5071 | -68.3244 | SLLP | Terminal |
| PAZ07 | (ILP 276.6/010.65) | -16.5094 | -68.3592 | SLLP | Terminal |
| PAZ08 | (PAZ 008/010) | -16.3450 | -68.2213 | SLLP | Terminal |
| PAZ10 | (PAZ 276.6/013.6) | -16.5082 | -68.4105 | SLLP | Terminal |
| PAZ27 | (PAZ 277/010) | -16.5032 | -68.4068 | SLLP | Terminal |
| PAZ30 | (PAZ 301/010) | -16.4360 | -68.3881 | SLLP | Terminal |
| PAZ55 | (PAZ 096/005.5) | -16.5152 | -68.1380 | SLLP | Terminal |
| PAZ57 | (PAZ 157/020) | -16.8104 | -68.0756 | SLLP | Terminal |
| PLAZA | PLAZA | -17.1311 | -67.5292 | SLLF | High and Low Level |
| PSZ | PUERTO SUAREZ | -18.9788 | -57.8174 | SLLF | Low Level |
| PUBIT | PUBIT | -18.8001 | -62.4855 | SLLF | High and Low Level |
| PUNAR | PUNAR | -17.0190 | -65.9863 | SLLF | Low Level |
| R | R | -17.3958 | -66.2628 | SLCB | Terminal |
| R2450 | (RW10 SLLP) | -16.5127 | -68.2110 | SLLP | Terminal |
| RAVEL | RAVEL | -18.6979 | -65.7013 | SLLF | Low Level |
| RBO | ROBORE | -18.3285 | -59.7671 | SLSL | Low Level |
| RBT | RIBERALTA | -11.0176 | -66.1002 | SLSL | Low Level |
| REKAS | REKAS | -15.6804 | -66.5680 | SLLF | High and Low Level |
| REMAN | REMAN | -22.1671 | -66.5672 | SLLF | High Level |
| SACON | SACON | -17.9300 | -61.7858 | SLLF | Low Level |
| SALCE | SALCE | -17.3390 | -64.5141 | SLLF | High and Low Level |
| SALIX | SALIX | -17.1874 | -64.4724 | SLVR | Terminal |
| SIBUS | SIBUS | -15.6583 | -68.5889 | SLLF | High Level |
| SINOR | SINOR | -17.2615 | -64.8835 | SLLF | High Level |
| SISER | SISER | -17.6474 | -64.5446 | SLLF | High and Low Level |
| SMT | SAN MATIAS | -16.3349 | -58.3860 | SLLF | High and Low Level |
| SNG | SAN IGNACIO DE VELASCO | -16.3799 | -60.9635 | SLLF | Low Level |
| SUDAN | SUDAN | -16.3113 | -62.9113 | SLLF | High Level |
| SUR | SUCRE | -19.0076 | -65.2866 | SLLF | High and Low Level |
| TAITA | TAITA | -16.9454 | -61.9474 | SLLF | Low Level |
| TANOR | TANOR | -17.2233 | -66.7656 | SLLF | Low Level |
| TAR | TARIJA | -21.5426 | -64.7116 | SLLF | High and Low Level |
| TEPAR | TEPAR | -17.1026 | -66.6930 | SLLF | Low Level |
| TIGRE | TIGRE | -17.2840 | -61.7969 | SLLF | High and Low Level |
| TIRKU | TIRKU | -17.6607 | -65.6141 | SLLF | High and Low Level |
| TORAX | TORAX | -16.7304 | -67.3038 | SLLF | High and Low Level |
| TRI | TRINIDAD | -14.7960 | -64.9371 | SLLF | High and Low Level |
| UDIPO | UDIPO | -15.4710 | -66.2166 | SLLF | High Level |
| VALLE | VIR 019/154 | -13.7618 | -62.4594 | SLLF | High Level |
| VIR | VIRU VIRU | -17.6285 | -63.1499 | SLLF | High and Low Level |
| VIR12 | (VIR 156/012) | -17.8007 | -63.0419 | SLVR | Terminal |
| VIR22 | (VIR 153/002.2) | -17.6590 | -63.1284 | SLVR | Terminal |
| VIR33 | (VIR 133/012.2) | -17.7488 | -62.9780 | SLVR | Terminal |
| VIR36 | (VIR 136/012) | -17.7549 | -62.9869 | SLVR | Terminal |
| VIR53 | (VIR 153/012.2) | -17.7981 | -63.0312 | SLVR | Terminal |
| VIR72 | (VIR 153/007.2) | -17.7288 | -63.0801 | SLVR | Terminal |
| VIR82 | (VIR 156/008.2) | -17.7462 | -63.0761 | SLVR | Terminal |
| VIR92 | (VIR 153/009.2) | -17.7561 | -63.0601 | SLVR | Terminal |
| VRONB | (VRO NDB) | -17.5340 | -63.1999 | SLVR | Terminal |
| YAC | YACUIBA | -21.9638 | -63.6547 | SLLF | Low Level |
| YACAR | YACAR | -17.4524 | -57.9179 | SLLF | High Level |
| YOTAL | YOTAL | -19.4972 | -65.1778 | SLLF | Low Level |
| ZOZOG | VIR 115/101 | -18.0863 | -61.4441 | SLLF | High Level |
Copyright 1996-2004 by Falling Rain Genomics, Inc.