World:BermudaDirectory of Waypoints in Bermuda
| Ident | Description | Latitude | Longitude | Control | Usage |
| BDA | BERMUDA | 32.3644 | -64.6896 | KZNY | High and Low Level |
| BDA01 | (BDA 301/001) | 32.3690 | -64.7085 | TXKF | Terminal |
| BDA02 | (BDA 114/002) | 32.3591 | -64.6507 | TXKF | Terminal |
| BDA04 | (BDA 301/004) | 32.3828 | -64.7653 | TXKF | Terminal |
| BDA05 | (BDA 114/004) | 32.3539 | -64.6118 | TXKF | Terminal |
| BDA06 | (BDA 301/006) | 32.3920 | -64.8032 | TXKF | Terminal |
| BDA07 | (BDA 114/007) | 32.3460 | -64.5535 | TXKF | Terminal |
| BDA08 | (IBDA 117/008.3) | 32.3379 | -64.5361 | TXKF | Terminal |
| BDA09 | (BDA 114/009) | 32.3407 | -64.5146 | TXKF | Terminal |
| BDA11 | (BDA 114/015) | 32.3248 | -64.3980 | TXKF | Terminal |
| BDA14 | (BDA 114/006) | 32.3486 | -64.5729 | TXKF | Terminal |
| BDA15 | (BDA 301/015) | 32.4331 | -64.9737 | TXKF | Terminal |
| BDA20 | (IBDA 117/002.3) | 32.3586 | -64.6506 | TXKF | Terminal |
| BDA55 | (IBDA 117/005.8) | 32.3478 | -64.5900 | TXKF | Terminal |
| BDA80 | (BDA 301/008) | 32.4011 | -64.8411 | TXKF | Terminal |
| CORAL | CORAL | 32.3115 | -64.3008 | TXKF | Terminal |
| DEENO | DEENO | 30.5167 | -67.4667 | KZNY | High and Low Level |
| ELTIN | ELTIN | 35.3500 | -64.3167 | KZNY | High and Low Level |
| GABES | GABES | 34.0000 | -67.6833 | KZNY | High and Low Level |
| JYMMY | JYMMY | 32.0707 | -67.1526 | KZNY | High and Low Level |
| LOPPS | LOPPS | 29.5833 | -63.3500 | KZNY | High and Low Level |
| MACCK | MACCK | 30.9365 | -66.8518 | KZNY | High and Low Level |
| MOFFY | MOFFY | 29.3833 | -65.0833 | KZNY | High and Low Level |
| PRISS | PRISS | 31.9333 | -68.1833 | KZNY | High and Low Level |
| PRUIT | PRUIT | 29.8106 | -66.5589 | KZNY | High and Low Level |
| R1504 | (RW30 TXKF) | 32.3614 | -64.6633 | TXKF | Terminal |
| REEF | REEF | 32.3292 | -64.3972 | TXKF | Terminal |
| SAND | SAND | 32.4550 | -65.0682 | TXKF | Terminal |
| TARGA | TARGA | 35.0833 | -66.2167 | KZNY | High and Low Level |
Copyright 1996-2004 by Falling Rain Genomics, Inc.