UpAlphabetical listing of Places in Australia
| Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
| Kyabram | city | Victoria | Australia | -36.31 | 145.05 | 830 | 6684 |
| Kyala | city | New South Wales | Australia | -32.10 | 152.05 | 830 | 153 |
| Kyalite | city | New South Wales | Australia | -34.95 | 143.48 | 226 | 0 |
| Kyancutta | city | South Australia | Australia | -33.13 | 135.57 | 246 | 0 |
| Kyarran | city | New South Wales | Australia | -29.58 | 152.97 | 282 | 1021 |
| Kyawanna | city | Queensland | Australia | -28.29 | 149.79 | 830 | 0 |
| Kybean | city | New South Wales | Australia | -36.37 | 149.42 | 2509 | 0 |
| Kybelup | city | Western Australia | Australia | -33.77 | 119.95 | 334 | 0 |
| Kybeyan | city | New South Wales | Australia | -36.37 | 149.42 | 2509 | 0 |
| Kybong | city | Queensland | Australia | -26.32 | 152.72 | 216 | 446 |
| Kybulup | city | Western Australia | Australia | -33.77 | 119.95 | 334 | 0 |
| Kyburra | city | Queensland | Australia | -19.90 | 147.73 | 111 | 0 |
| Kybybolite | city | South Australia | Australia | -36.88 | 140.92 | 282 | 141 |
| Kybybolite | city | South Australia | Australia | -36.88 | 140.92 | 282 | 141 |
| Kydra | city | New South Wales | Australia | -36.45 | 149.38 | 2536 | 0 |
| Kydra Reefs | city | New South Wales | Australia | -36.40 | 149.33 | 2896 | 0 |
| Kyeamba | city | New South Wales | Australia | -35.43 | 147.62 | 1017 | 298 |
| Kyeema | city | South Australia | Australia | -35.27 | 138.67 | 1020 | 441 |
| Kyeemagh | city | New South Wales | Australia | -33.95 | 151.15 | 3 | 270238 |
| Kyeemagh | city | New South Wales | Australia | -34.44 | 148.89 | 1942 | 149 |
| Kyeloo | city | Victoria | Australia | -37.90 | 142.97 | 830 | 149 |
| Kyloe | city | New South Wales | Australia | -36.08 | 148.68 | 3694 | 133 |
| Kyneton | city | Victoria | Australia | -37.24 | 144.45 | 1669 | 1490 |
| Kynuna | city | Queensland | Australia | -21.58 | 141.90 | 830 | 0 |
| Kynuna | city | Queensland | Australia | -21.60 | 141.92 | 830 | 0 |
| Kyogle | city | New South Wales | Australia | -28.62 | 153.00 | 830 | 298 |
| Kyong | city | Queensland | Australia | -21.97 | 145.88 | 1013 | 0 |
| Kyoomba | city | Queensland | Australia | -28.68 | 152.00 | 3349 | 378 |
| Kyuga | city | New South Wales | Australia | -32.20 | 150.87 | 830 | 9083 |
| Kyup | city | Victoria | Australia | -37.58 | 142.03 | 830 | 0 |
| Kyvalley | city | Victoria | Australia | -36.28 | 145.00 | 390 | 2644 |
| Kywong | city | New South Wales | Australia | -34.98 | 146.75 | 830 | 156 |
| Kywong | city | Queensland | Australia | -22.25 | 143.60 | 830 | 0 |
Copyright 1996-2021 by Falling Rain Software, Ltd.