| 47° 37' 42N 31° 50' 48E | BAROR | UP |
| Mag Var: 5.373E | High and Low Level | Desc: BAROR |
| | |
 |
|
|
| | |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| UKON | NLV | MYKOLAIV INTL | | 34 nm S | 175 | Check |
| UKDR | KWG | LOZUVATKA INTL | Kryvyi RIH | 60 nm E | 65 | Unlikely |
| UKKE | | CHERKASY INTL | | 107 nm N | 3 | |
| UKOO | ODS | ODESA INTL | | 86 nm S | 214 | Check |
| UKFF | SIP | SIMFEROPOL INTL | | 178 nm S | 149 | Check |
|
|
| Nearby Waypoints:
|