| VTPN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15° 40' 23N 100° 8' 12E | NAKHON SAWAN | 113 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 0.324W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Ban Talat Tai (1.2 nm) Nakhon Sawan (1.3 nm) Ban San Khu (2.2 nm) Ban Wang Phai Tha Kham (3.2 nm) Ban Wang Yang (3.9 nm) |
Ban Bang Plung (0.7 nm) Ban Khao Khat (2.0 nm) Ban Pak Nam Pho (2.7 nm) Ban Laem Nang So Nai (3.1 nm) Ban Lat Khao (4.8 nm) |
Ban Nong Pling (1.8 nm) Ban Tin Kong (1.8 nm) Ban Pa Rang (2.7 nm) Ban Rai (4.6 nm) |
Ban Hok Hak (0.4 nm) Ban Pha Lat (1.6 nm) Ban Klang Daet (3.2 nm) Ban Takhian Luan (3.2 nm) Ban Wa (4.5 nm) Ban Tak Daet (4.0 nm) |