| URSS | IATA: AER | ||||||||||||||||||||||||||||||||||||||||||||||
| 43° 26' 45N 39° 56' 51E | SOCHI | 89 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 5.376E | Civilian Airport | ||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+3(+4DT) | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Moldovka (0.5 nm) Orel-Izumrud (1.3 nm) |
Vysokoye (1.6 nm) Bestuzhebskoye (2.5 nm) Vardane-Verino (3.2 nm) Verkhne-Vysokoye (2.6 nm) Lipniki (3.8 nm) Nizhnenikolayevskoye (3.0 nm) Tverskoye (4.4 nm) Verkhnenikolayevka (4.9 nm) Kudepsta (3.7 nm) Galitsino (5.1 nm) Kazachiy Brod (4.7 nm) |
Chereshnya (1.6 nm) Verkhne-Veseloye (2.0 nm) Salme (3.9 nm) Kilovo (3.9 nm) Kultibani (4.0 nm) |
Adler (1.6 nm) Verkhneimeretinskaya Bukhta (1.9 nm) |