| FAA: HDO | KHDO | IATA: HDO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29° 21' 34N 99° 10' 36W | HONDO MUNI | 930 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 6.162E | Civilian Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-6(-5DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-Jet Fuel: 100LL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| D'Hanis (5.7 nm) Sabinal (15.3 nm) Valdina Farms (13.4 nm) Trio (20.1 nm) |
Tarpley (18.6 nm) Lake Medina Highlands (17.0 nm) Highland Waters (23.6 nm) Flatrock Crossing (17.4 nm) |
Hondo (2.0 nm) New Fountain (6.3 nm) Quihi (7.9 nm) Dunlay (9.8 nm) Bader (11.6 nm) Biry (11.8 nm) Castroville (15.6 nm) Noonan (15.4 nm) Riomedina (16.0 nm) Pearson (16.9 nm) La Coste (19.4 nm) |
Yancey (13.3 nm) |