| FKKU | IATA: BFX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5° 32' 13N 10° 21' 17E | BAFOUSSAM | 4347 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.59W | Civilian Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Batounda (2.9 nm) Bamenjo (4.3 nm) Batcham (7.2 nm) Bamougong (6.5 nm) Balessing (6.6 nm) Babete (6.5 nm) Ngouo (9.2 nm) |
Bapi (1.1 nm) Bandeng (2.9 nm) Bamenkombo (4.0 nm) Nefo (3.9 nm) Bamesso (6.8 nm) Bamendjinda (5.8 nm) |
Baleng (3.9 nm) Gouonteu (5.0 nm) |
Bamougoum (2.6 nm) So (4.4 nm) Bansoa (5.7 nm) Bameka (6.3 nm) Bafoussam (5.6 nm) |