| EGVA | IATA: FFD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51° 40' 56N 1° 47' 24W | FAIRFORD | 286 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 3.161W | Airport of Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC 0(+1DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Meysey Hampton (1.0 nm) Marston Meysey (1.4 nm) Down Ampney (2.4 nm) Poulton (2.5 nm) Ampney Saint Peter (3.6 nm) |
Fairford (1.1 nm) Quenington (2.1 nm) Coln Saint Aldwyn (3.1 nm) Hatherop (3.2 nm) Bibury (4.2 nm) Arlington (4.4 nm) |
Whelford (1.5 nm) Southrop (3.4 nm) Lechlade (3.5 nm) |
Kempsford (1.3 nm) Castle Eaton (1.9 nm) Broad Blunsdon (4.9 nm) Hannington (3.3 nm) Blunsdon Saint Andrew (4.9 nm) Cricklade (3.7 nm) |