| FAA: U25 |
|
|
| 43° 32' 54N 109° 41' 25W | DUBOIS MUNI | 7291 ft AMSL |
| Mag Var: 12.508E | | |
| | |
 |
|
| Rwy | Size(ft) | Surface |
| 28/10 | 6100/60 | ASP |
|
| No reported fuel | | |
New (11-Nov-2004): experimental global winds aloft. |
Nearby airports: |
| Code | IATA | Name | City | Distance | Bearing | Airlines |
| FR19667 | | KINKY CREEK DIVIDE | DUBOIS | 21 nm W | 240 | |
| KPNA | | RALPH WENZ FLD | Pinedale | 45 nm S | 186 | |
| KJAC | JAC | JACKSON HOLE | | 45 nm W | 274 | Check |
| FR19683 | | HAAS | MERNA | 42 nm S | 220 | |
| FR19676 | | MELODY RANCH | JACKSON | 47 nm W | 260 | |
| FR19661 | | BAR FLYING E | CODY | 54 nm N | 18 | |
| FR6261 | | ANTELOPE RUN RANCH | | 50 nm S | 210 | |
| FR19662 | | LUCKINBILL AIRSTRIP | CODY | 77 nm N | 2 | |
| KBPI | BPI | BIG PINEY MARBLETON | | 60 nm S | 197 | Unlikely |
| KTHP | | HOT SPRINGS CO THERMOPOLIS MUNI | Thermopolis | 64 nm E | 83 | |
| U59 | U59 | DRIGGS REED MEM | | 62 nm W | 281 | Unlikely |
|
|
| Nearby Waypoints:
|