| FAA: AK34 | ||
| 61° 50' 7N 150° 4' 47W | KASHWITNA LAKE | 186 ft AMSL |
| Mag Var: 25E | ||
| No reported fuel | ||
Nearby Airports | ||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Montana Creek (14.0 nm) Montana (14.7 nm) Sunshine (19.9 nm) Fish Lake (24.6 nm) | Willow (5.4 nm) Willow Lake (5.6 nm) Tanltunt (historical) (14.5 nm) Kroto (historical) (10.8 nm) Susitna (21.4 nm) | ||
|
AK34 Temperature in Celsius Display:
Relative Humidity
|
|
AK34 Cloud Cover in Percent Display:
Relative Humidity
|
|
AK34 Precipitation Display:
Relative Humidity
|