| FAA: 39TE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32° 43' 6N 102° 44' 18W | SEMINOLE SPRAYING SVC | 3372 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 8.122E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-6(-5DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-Jet Fuel: 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Paynes Corner (2.9 nm) State Line (16.5 nm) Hobbs (20.1 nm) Higginbotham (16.8 nm) Nadine (20.4 nm) Air Base City (23.2 nm) Knowles (20.9 nm) Warren (21.7 nm) Humble City (24.7 nm) |
Denver City (15.5 nm) Sligo (19.7 nm) Pleasant Hill (18.6 nm) Seagraves (16.1 nm) Allred (17.7 nm) Plains (28.6 nm) |
Seminole (4.7 nm) Fairview (10.3 nm) Loop (20.1 nm) |
Frankel City (20.2 nm) Florey (17.6 nm) |