| GOGG | IATA: ZIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12° 33' 20N 16° 16' 54W | ZIGUINCHOR | 75 ft AMSL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 9.109W | Civilian Airport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Djibelor Bainouk (1.1 nm) Foulakounda (1.7 nm) Bernal (2.1 nm) Djibelor (2.5 nm) Kailen (3.0 nm) |
Diassi (0.7 nm) Kolobane (1.7 nm) Ziguinchor (1.8 nm) |
Tilel (1.1 nm) Djibanar (1.5 nm) Kandiatong (1.9 nm) Kande (2.0 nm) Mandina (2.1 nm) Boutoute (2.8 nm) Oumpountou (2.3 nm) |
Petikan (1.8 nm) Bayottes (2.3 nm) Borofaye Bayot (2.3 nm) Borofaye Diola (2.8 nm) Baraf (2.6 nm) |