| OPFA | IATA: LYP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31° 21' 55N 72° 59' 44E | FAISALABAD INTL | 607 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.308E | Civilian Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet Fuel: A1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Tamghahabad (0.6 nm) Jalali (1.6 nm) Dhandra Kalan (1.8 nm) Abadi Nur Muhammad (2.0 nm) Sidhar (3.2 nm) Narulla (2.7 nm) Saliana (2.9 nm) Saiyidwala (3.1 nm) |
Risalewala (0.8 nm) Rampur (2.1 nm) Jamalpur (2.8 nm) Chak Lara (4.1 nm) Chunianwala (3.3 nm) |
Pollard Kot (1.5 nm) Hari Singwala (2.9 nm) Khushab (3.6 nm) |
Aruri Nawan (0.9 nm) Miani (2.9 nm) Kukkar (2.4 nm) Jahangir Kalan (3.9 nm) |