| LFAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49° 52' 7N 3° 1' 47E | PERONNE ST QUENTIN | 295 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 1.137W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC+1(+2DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Devise (1.1 nm) Mons-en-Chaussee (1.4 nm) Athies (2.1 nm) Mesnil-Bruntel (2.6 nm) |
Estrees-en-Chaussee (0.9 nm) Bouvincourt-en-Vermandois (1.2 nm) Cartigny (2.9 nm) Hancourt (2.4 nm) Buire-Courcelles (3.9 nm) Tincourt-Boucly (4.0 nm) |
Tertry (1.4 nm) Vraignes-en-Vermandois (1.7 nm) Caulaincourt (2.7 nm) Trefcon (2.7 nm) Poeuilly (2.9 nm) Bernes (2.8 nm) |
Montecourt (1.1 nm) Mereaucourt (1.4 nm) Monchy-Lagache (1.4 nm) Quivieres (4.1 nm) |