| MUOC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22° 30' 48N 78° 30' 40W | CAYO COCO | 6 ft AMSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mag Var: 5.596W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time Zone UTC-5(-4DT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No reported fuel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New (11-Nov-2004): experimental global winds aloft. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby airports:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Waypoints:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Cities and Towns | |||
|---|---|---|---|
| West | North | East | South |
| Maximo Gomez (16.8 nm) Punta Alegre (18.9 nm) Pozo Dulce (18.8 nm) |
Ciro Frias (16.4 nm) La Garita (23.8 nm) El Socorro (18.8 nm) San Fernando (21.4 nm) San Agustin (25.8 nm) Las Llaves de San Pedro (23.0 nm) La Rosa (24.9 nm) La Pelona (25.8 nm) Ojo de Agua (24.0 nm) La Loma (25.8 nm) Ojo de Agua (26.8 nm) La Jicotea (26.8 nm) La Serrana (26.8 nm) Carlos Lens (24.1 nm) San Ramon (25.0 nm) El Carmen (25.9 nm) El Cocal (25.9 nm) |
||